传感器
R2026a电流、电压、功率和运动传感器
使用单相和三相电气传感器测量电流、电压、功率和运动。
Simscape 模块
![]() | Accelerometer | Behavioral model of MEMS accelerometer |
![]() | Current Sensor | 电气系统中的电流传感器 |
![]() | Current Sensor (Three-Phase) | Ideal three-phase current measurement |
![]() | Current and Voltage Sensor (Three-Phase) | Ideal three-phase current and voltage sensor |
![]() | Gyro | Behavioral model of MEMS gyro |
![]() | Line Voltage Sensor (Three-Phase) | Ideal three-phase line voltage measurement |
![]() | Phase Voltage Sensor (Three-Phase) | Ideal three-phase phase voltage measurement |
![]() | Power Sensor | 理想的瞬时或周期平均功率测量 |
![]() | Power Sensor (Three-Phase) | Three-phase ideal active and reactive power sensor |
![]() | Proximity Sensor | Ideal behavioral model of simple distance sensor |
![]() | PS Sensor | Generic linear transducer with electrical output |
![]() | Voltage Sensor | 电气系统中的电压传感器 |
主题
- Essential Electrical Modeling Techniques
Apply Simscape™ modeling rules when you build electronic, mechatronic, and electrical power system networks using Simscape Electrical™.
- Three-Phase Ports
Connect three-phase blocks using composite ports for three-phase lines or expanded ports for single-phase lines.
- Parameterize Blocks from Data Sheets
Overview of techniques used to specify block parameters to match the data from manufacturer data sheets.











