Supported Simulink Units and Systems
List of supported Simulink® units, unit prefixes, and unit systems. Common alternate names for units are supported and map to the names listed here. Plurals are not supported.
For more information, type showunitslist at the MATLAB® command line.
International System of Units (SI) Units
| Name | Symbol | ASCII Symbol | Physical Quantity |
|---|---|---|---|
| meter | m | m | length |
| gram | g | g | mass |
| second | s | s | time |
| ampere | A | A | electric_current |
| kelvin | K | K | thermodynamic_temperature |
| delta_kelvin | ΔK | deltaK | temperature_difference |
| mole | mol | mol | amount_of_substance |
| candela | cd | cd | luminous_intensity |
| one | 1 | 1 | dimensionless |
| bit | b | b | memory |
| byte | B | B | memory |
| degree_Celsius | ℉ | degC | thermodynamic_temperature |
| newton | N | N | force |
| radian | rad | rad | plane_angle |
| steradian | sr | sr | solid_angle |
| hertz | Hz | Hz | frequency |
| joule | J | J | energy |
| watt | W | W | power |
| volt | V | V | electric_potential_difference |
| coulomb | C | C | electric_charge |
| farad | F | F | capacitance |
| ohm | Ω | Ohm | electric_resistance |
| siemens | S | S | electric_conductance |
| weber | Wb | Wb | magnetic_flux |
| tesla | T | T | magnetic_flux_density |
| henry | H | H | inductance |
| pascal | Pa | Pa | pressure |
| percent | % | % | dimensionless |
| lumen | lm | lm | luminous_flux |
| lux | lx | lx | illuminance |
| becquerel | Bq | Bq | activity_of_a_radionuclide |
| gray | Gy | Gy | absorbed_dose |
| sievert | Sv | Sv | dose_equivalent |
| ktal | kat | kat | catalytic_activity |
English Unit System
| Name | Symbol | ASCII Symbol | Physical Quantity |
|---|---|---|---|
| second | s | s | time |
| one | 1 | 1 | dimensionless |
| bit | b | b | memory |
| byte | B | B | memory |
| inch | in | in | length |
| mil | mil | mil | length |
| foot | ft | ft length | length |
| foot_US_survey | ft_us | ft_us | length |
| mile | mi | mi | length |
| mile_US_statute | mi_us | mi_us | length |
| nautical_mile | M | M | length |
| yard | yd | yd | length |
| rankine | °R | degR | thermodynamic_temperature |
| delta_rankine | Δ°R | deltadegR | temperature_difference |
| gallon_US | gal | gal | volume |
| bushel_US | bu_US | bu_US | volume |
| peck_US | pk_US | pk_US | volume |
| gallon_imperial | igal | igal | volume |
| bushel_imperial | bu_i | bu_i | volume |
| peck_imperial | pk_i | pk_i | volume |
| register_ton | RT | RT | tonnage |
| measurement_ton_US | ton_measurement_US | ton_measurement_US | tonnage |
| English_water_ton | ton_English_water | ton_English_water | tonnage |
| pound_mass | lbm | lbm | mass |
| short_ton | tn | tn | mass |
| long_ton | ton_long | ton_long | mass |
| hundredweight_long | cwt_long | cwt_long | mass |
| hundredweight_short | cwt_short | cwt_shlrt | mass |
| stone | st | st | mass |
| grain | gr | gr | mass |
| pennyweight | dwt | dwt | mass |
| dram | dr | dr | mass |
| ounce | oz | oz | mass |
| pound_force | lbf | lbf | force |
| slug | slug | slug | mass |
| kip | kip | kip | force |
| poundal | pdl | pdl | force |
| minute | min | min | time |
| hour | h | h | time |
| day | d | d | time |
| radian | rad | rad | plane_angle |
| degree | deg | deg | plane_angle |
| revolution | ref | ref | plane_angle |
| half_revolution | halfrev | halfrev | plane_angle |
| arcminute | arcmin | arcmin | plane_angle |
| arcsecond | arcsec | arcsec | plane_angle |
| steradian | sr | sr | solid_angle |
| mile_per_hour | mph | mph | velocity |
| foot_per_minute | fpm | fpm | velocity |
| foot_per_second | fps | fps | velocity |
| knot | kn | kn | velocity |
| revolution_per_minute | rpm | rpm | acceleration |
| hertz | Hz | Hz | energy |
| gee | gn | gn | energy |
| British_thermal_unit_IT | Btu_IT | Btu_IT | power |
| British_thermal_unit_th | Btu_th | Btu_th | power |
| horsepower_DIN | HP_DIN | HP_DIN | power |
| horsepower_electric | HP_elec | HP_elec | power |
| horsepower_UK | HP_UK | HP_UK | power |
| horsepower_mechanical | HP_mech | HP_mech | power |
| volt | V | V | electric_potential_difference |
| coulomb | C | C | electric_charge |
| fard | F | F | capacitance |
| ohm | Ω | Ohm | electric_resistance |
| siemens | S | S | electric_resistance |
| veber | Wb | Wb | electric_conductance |
| tesla | T | T | magnetic_flux_density |
| henry | H | H | inductance |
| gallon_per_minute | gpm | gpm | volume_flow_rate |
| pound_per_square_inch | psi | psi | pressure |
| pound_per_square_inch_absolute | psia | psia | absolute_pressure |
| pound_per_square_inch_gage | psig | psig | gage_pressure |
| pound_per_square_foot | psf | psf | pressure |
| kip_per_square_inch | ksi | ksi | pressure |
| kip_per_square_foot | ksf | ksf | pressure |
| inches_of_mercury | inHg | inHg | pressure |
| atmosphere | atm | atm | pressure |
| reyn | reyn | reyn | dynamic_viscosity |
| newt | newt | newt | kinematic_viscosity |
| degree_Fahrenheit | ℉ | degF | thermodynamic_temperature |
| acre | ac | ac | area |
| acre_international | ac_int | ac_int | area |
| rod | rd | rd | length |
| furlong | fur | fur | length |
| fortnight | fortnight | fortnight | time |
| mile_per_gallon | mpg | mpg | fuel_efficiency:economy |
| percent | % | % | dimensionless |
| part_per_million | ppm | ppm | dimensionless |
| part_per_billion | ppb | ppb | dimensionless |
| part_per_trillion | ppt | ppt | dimensionless |
| strain | strain | strain | strain |
| Reynolds_number | Re | Re | Reynolds_number |
| Prandtl_number | Pr | Pr | Prandtl_number |
| curie | Ci | Ci | activity_of_a_radionuclide |
| roentgen | R | R | exposure |
| rem | rem | rem | dose_equivalent |
| beaufort_wind_scale | beaufort | beaufort | wind_scale |
SI (Extended) Unit System
The SI (extended) unit system consists of International System of Units (SI) Units plus the contents of this table.
| Name | Symbol | ASCII Symbol | Physical Quantity |
|---|---|---|---|
| speed_of_light | c0 | c0 | velocity |
| dalton | Da | Da | mass |
| electron_mass | me | me | mass |
| metric_ton | t | t | mass |
| bohr | a0 | a0 | length |
| nautical_mile | M | M | length |
| liter | L | L | volume |
| minute | min | min | time |
| hour | h | h | time |
| day | d | d | time |
| degree | deg | deg | plane_angle |
| revolution | ref | ref | plane_angle |
| arcminute | arcmin | arcmin | plane_angle |
| arcsecond | arcsec | arcsec | plane_angle |
| knot | kn | kn | velocity |
| revolution_per_minute | rpm | rpm | angular_velocity |
| gee | gn | gn | acceleration |
| kilogram_force | kgf | kgf | force |
| hartree | Eh | Eh | energy |
| calorie_IT | cal_IT | cal_IT | energy |
| calorie_th | cal_th | cal_th | energy |
| elementary_charge | e | e | energy |
| electronvolt | eV | eV | electric_charge |
| liter_per_minute | lpm | lpm | volume_flow_rate |
| bar | bar | bar | pressure |
| millimeters_of_mercury | mmHg | mmHg | pressure |
| reduced_Planck_constant | ħ | h_bar | action |
| astronomical_unit | au | au | length |
| light_year | ly | ly | length |
| liter_per_100km | L_100km | L_100km | fuel_efficiency:consumption |
| part_per_million | ppm | ppm | dimensionless |
| part_per_billion | ppb | ppb | dimensionless |
| part_per_trillion | ppt | ppt | dimensionless |
| strain | strain | strain | strain |
| Reynolds_number | Re | Re | Reynolds_number |
| Prandtl_number | Pr | Pr | Prandtl_number |
| ångstrӧm | Ǻ | ang | length |
| count | count | count | dimensionless |
| curie | Ci | Ci | activity_of_a_radionuclide |
| roentgen | R | R | exposure |
| rem | rem | rem | dose_equivalent |
Centimetre-gram-second System of Units (CGS) System
| Name | Symbol | ASCII Symbol | Physical Quantity |
|---|---|---|---|
| meter | m | m | length |
| gram | g | g | mass |
| second | s | s | time |
| one | 1 | 1 | dimensionless |
| bit | b | b | memory |
| byte | B | B | memory |
| dyne | dyn | dyn | force |
| radian | rad | rad | plane_angle |
| steradian | sr | sr | solid_angle |
| hertz | Hz | Hz | frequency |
| erg | erg | erg | energy |
| gauss | G | G | magnetic_flux_density |
| poise | P | P | dynamic_viscosity |
| stokes | St | St | kinematic_viscosity |
| percent | % | % | dimensionless |