IEEE 300/1000 Bus data

Hi
i am doing my thesis on load flow analysis.i need IEEE 300,1000 bus data and line data. i have data for 14,30 and 57 bus system. please help me.
if anybody have ieee-300 /1000 bus data let me know or just mail me please.
%|Bus | Type | Vsp | theta | PGi | QGi | PLi | QLi | Qmin | Qmax |
busdat14 = [
1 1 1.060 0 0 0 0 0 0 0;
2 2 1.045 0 40 42.4 21.7 12.7 -40 50; 3 2 1.010 0 0 23.4 94.2 19.0 0 40;
4 3 1.0 0 0 0 47.8 -3.9 0 0; 5 3 1.0 0 0 0 7.6 1.6 0 0;
6 2 1.070 0 0 12.2 11.2 7.5 -6 24; 7 3 1.0 0 0 0 0.0 0.0 0 0;
8 2 1.090 0 0 17.4 0.0 0.0 -6 24;
9 3 1.0 0 0 0 29.5 16.6 0 0;
10 3 1.0 0 0 0 9.0 5.8 0 0;
11 3 1.0 0 0 0 3.5 1.8 0 0;
12 3 1.0 0 0 0 6.1 1.6 0 0;
13 3 1.0 0 0 0 13.5 5.8 0 0; 14 3 1.0 0 0 0 14.9 5.0 0 0; ];
line data
% | From | To | R | X | B/2 | X'mer |
% | Bus | Bus | pu | pu | pu | TAP (a)
linedat14 = [
1 2 0.01938 0.05917 0.0264 1
1 5 0.05403 0.22304 0.0246 1
2 3 0.04699 0.19797 0.0219 1
2 4 0.05811 0.17632 0.0170 1
2 5 0.05695 0.17388 0.0173 1
3 4 0.06701 0.17103 0.0064 1
4 5 0.01335 0.04211 0.0 1
4 7 0.0 0.20912 0.0 0.978
4 9 0.0 0.55618 0.0 0.969
5 6 0.0 0.25202 0.0 0.932
6 11 0.09498 0.19890 0.0 1
6 12 0.12291 0.25581 0.0 1
6 13 0.06615 0.13027 0.0 1
7 8 0.0 0.17615 0.0 1
7 9 0.0 0.11001 0.0 1
9 10 0.03181 0.08450 0.0 1
9 14 0.12711 0.27038 0.0 1
10 11 0.08205 0.19207 0.0 1
12 13 0.22092 0.19988 0.0 1
13 14 0.17093 0.34802 0.0 1 ];

回答(1 个)

abdulhamid
abdulhamid 2011-10-10

0 个投票

have u model 14 bus in matlab or coded it if so, plz help me or send me the model bcoze i am studying stability on htis case regards

3 个评论

http://www.mathworks.com/matlabcentral/answers/?term=tag%3A%22ieee+14+bus%22
you can find some information in the next link
Have u model 118 bus in matlab or coded it if so, plz help me or send me the model.

请先登录,再进行评论。

类别

帮助中心File Exchange 中查找有关 Just for fun 的更多信息

产品

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by