How to fill missing time points from a txt file
1 次查看(过去 30 天)
显示 更早的评论
I have txt files that I am trying to read in and towards the end of the file it starts skipping time values and data points. I am trying to compare this txt file to another excel data set. I would like to create the missing time variables on the txt file and just fill them with NaN variables that way I can better match up the time. Should I use the fillmissing function? Any suggestion would be appreciated.
The excel file is also time shifted by about 3 seconds late so that is another problem I will have to face.
4 个评论
Umar
2024-7-29
编辑:Walter Roberson
2024-7-30
Hi @Austin,
To accomplish your task, begin by reading the text file using the readtable function to read the text file into a table format for easier manipulation.
data = readtable('cal.txt');
Identify missing time gaps by analyzing the time values in your text file to identify the missing time points. You can check for gaps in the time series and determine where the missing values occur. Then, create a time range by generating a complete time range that covers the entire duration of your data. This range will include all time points from the start to the end of your dataset.
start_time = min(data.Time);
end_time = max(data.Time);
complete_time_range = (start_time:end_time)';
Afterwards, fill missing time points with Nan by comparing the complete time range with the existing time values in your text file. Identify the missing time points and fill them with NaN values to align the time series.
missing_times = setdiff(complete_time_range, data.Time);
missing_data = table(missing_times, nan(size(missing_times)),
'VariableNames', {'Time', 'Data'});
data = [data; missing_data];
Then,sort the data based on the time values to ensure that the dataset is in chronological order.
data = sortrows(data, 'Time');
Finally, export the updated data with filled NaN values to a new text file or any desired format for further analysis.
writetable(data, 'updated_cal_file.txt');
Hope, this answers your question.
Austin Bollinger
2024-7-30
Thank you for the help! I tried the following code to gather all the missing time points with a 100hz sampling rate. Do you know how I might remove the trailing zeros in the txt file import? With the trailing zeros there is time points that are really not missing, but the code thinks it is based on the decimal value.
data = readtable('cal.txt');
data.LeftSeconds=round(data.LeftSeconds,2);
format short
start_time = min(data.LeftSeconds);
end_time = max(data.LeftSeconds);
complete_time_range = (start_time:0.01:end_time)';
missing_times = setdiff(complete_time_range, data.LeftSeconds);
missing_data = table(missing_times, nan(size(missing_times)),'VariableNames', {'Time', 'Data'});
T1r = movevars(data, 'LeftSeconds', 'Before',1);
T1r.LeftSeconds = duration(seconds(T1r.LeftSeconds));
TT1r = table2timetable(T1r);
missing_data.Time = duration(seconds(missing_data.Time));
TT2 = table2timetable(missing_data);
TTs = synchronize(TT1r, TT2);
Umar
2024-7-30
@Austin,
I hope the solution you were seeking has been answered by @Star Strider. If it still doesn’t meet your requirements, please ask us for clarification, we will be more happy to help you out.
Umar
2024-7-30
@Austin, please also vote for @Star Strider, as a doctor not only he saves human lives but also rescue people from making mistakes in their code. He is humble and knowledgeable just like rest of us. If by any chance if you run into any issues, please don’t hesitate to reach out to us for help.
采纳的回答
Star Strider
2024-7-29
The tables may need to be manipulated a bit first. I put relevant times in the first column in ‘T1r’.
After that, converting them to timetable arrays and using synchronize works to create a single timetable with a single time (actually duration) variable. Yopu can convert it back to a table with the timetable2table function if you want to.
The synchronize function has options for filling missing values. I will let you explore those so that the result is what you want. For he time being, I just want to get it to work, and it does.
Try this —
T1 = readtable('cal.txt');
CheckSeconds = nnz((T1.LeftSeconds - T1.RightSeconds) ~= 0)
CheckSeconds = 0
T1r = movevars(T1, 'LeftSeconds', 'Before',1);
T1r.LeftSeconds = duration(seconds(T1r.LeftSeconds));
TT1r = table2timetable(T1r)
TT1r = 1554x70 timetable
LeftSeconds LeftFrameNumber LeftFrameNumberRaw LeftPupilX LeftPupilY LeftPupilWidth LeftPupilHeight LeftPupilAngle LeftIrisRadius LeftTorsion LeftUpperEyelid LeftLowerEyelid LeftDataQuality LeftCR1X LeftCR1Y LeftCR2X LeftCR2Y LeftCR3X LeftCR3Y LeftCR4X LeftCR4Y LeftCR5X LeftCR5Y RightFrameNumber RightFrameNumberRaw RightSeconds RightPupilX RightPupilY RightPupilWidth RightPupilHeight RightPupilAngle RightIrisRadius RightTorsion RightUpperEyelid RightLowerEyelid RightDataQuality RightCR1X RightCR1Y RightCR2X RightCR2Y RightCR3X RightCR3Y RightCR4X RightCR4Y RightCR5X RightCR5Y AccelerometerX AccelerometerY AccelerometerZ GyroX GyroY GyroZ MagnetometerX MagnetometerY MagnetometerZ Int0 Int1 Int2 Int3 Int4 Int5 Int6 Int7 Double0 Double1 Double2 Double3 Double4 Double5 Double6 Double7
___________ _______________ __________________ __________ __________ ______________ _______________ ______________ ______________ ___________ _______________ _______________ _______________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________________ ___________________ ____________ ___________ ___________ _______________ ________________ _______________ _______________ ____________ ________________ ________________ ________________ _________ _________ _________ _________ _________ _________ _________ _________ _________ _________ ______________ ______________ ______________ _____ _____ _____ _____________ _____________ _____________ ____ ____ ____ ____ ____ ____ ____ ____ _______ _______ _______ _______ _______ _______ _______ _______
0 sec 0 0 204.99 125.92 58.03 63.265 -43.59 99 0 432.47 851.93 79.385 169.49 115.84 279.53 134.16 0 0 0 0 0 0 0 0 0 195.3 132.99 56.223 59.353 26.129 109 -0.54 438.26 929.43 80.692 230.23 119.23 111.89 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.01 sec 1 1 204.99 125.93 58.126 63.175 -44.066 99 0 432.47 851.93 79.4 169.62 115.89 279.53 134.16 0 0 0 0 0 0 1 1 0.01 195.31 132.98 56.253 59.343 25.995 109 -0.56 438.26 929.43 81.046 230.23 119.23 111.92 139.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.02 sec 2 2 204.88 126.66 58.109 60.877 -43.862 99 -0.02 359.88 851.93 78.9 169.74 115.95 279.57 134.16 0 0 0 0 0 0 2 2 0.02 195.3 132.99 56.244 59.324 26.137 109 -0.54 438.26 929.43 81.184 230.36 119.26 111.96 139.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.03 sec 3 3 204.49 126.56 58.476 61.196 -28.859 99 0.2 359.88 851.93 78.724 169.84 115.93 279.57 134.16 0 0 0 0 0 0 3 3 0.03 195.37 133.27 56.032 59.478 25.764 109 -0.54 438.26 929.43 81.553 230.34 119.34 111.96 139.34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.04 sec 4 4 204.84 126.72 57.961 61.223 -40.685 99 0 357.53 851.93 79.485 169.93 115.89 279.63 134.11 0 0 0 0 0 0 4 4 0.04 195.37 133.25 55.967 59.709 27.929 109 -0.54 438.26 929.43 80.961 230.4 119.28 112 139.38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.05 sec 5 5 205.03 126.79 57.57 61.205 -45.715 99 -0.06 357.53 851.93 79.816 169.93 115.89 279.67 134.13 0 0 0 0 0 0 5 5 0.05 194.88 132.66 56.057 61.564 37.115 109 -0.3 483.72 929.43 81.153 230.5 119.3 112.02 139.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.06 sec 6 6 204.94 126.59 58.1 61.045 -49.247 99 0 357.53 851.93 81.061 169.93 115.89 279.71 134.05 0 0 0 0 0 0 6 6 0.06 194.89 132.95 55.606 61.387 35.093 109 -0.24 492.08 929.43 81.661 230.51 119.4 112.02 139.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.07 sec 7 7 204.93 126.65 58.067 60.97 -48.215 99 0.02 357.53 851.93 80.369 169.93 115.89 279.83 134.15 0 0 0 0 0 0 7 7 0.07 195.47 133.38 56.139 59.55 28.418 109 -0.62 438.26 929.43 81.292 230.5 119.5 112.02 139.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.08 sec 8 8 204.78 126.59 58.372 60.948 -43.23 99 0.08 357.53 851.93 79.915 169.93 115.89 279.88 134.18 0 0 0 0 0 0 8 8 0.08 195.47 133.56 56.409 59.273 26.188 109 -0.56 438.26 846.28 80.038 230.48 119.7 112.02 139.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.09 sec 9 9 204.97 126.71 57.965 60.848 -46.259 99 0.02 359.88 851.93 80.146 169.93 115.89 279.9 134.08 0 0 0 0 0 0 9 9 0.09 195.5 133.64 56.489 59.272 31.647 109 -0.6 438.26 846.28 80.469 230.48 119.7 111.96 139.66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.1 sec 10 10 204.94 126.64 58.129 60.874 -49.992 99 0.02 357.53 851.93 80.4 169.93 115.89 279.87 134 0 0 0 0 0 0 10 10 0.1 195.11 133.36 55.983 60.658 35.123 109 -0.34 481.53 844.83 80.761 230.52 119.81 111.95 139.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.11 sec 11 11 204.94 126.63 58.122 60.884 -50.106 99 0 357.53 851.93 80.115 169.96 115.84 279.9 134.08 0 0 0 0 0 0 11 11 0.11 195.06 133.38 55.744 60.756 34.948 109 -0.26 492.08 846.28 81.561 230.52 119.81 112.04 139.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.12 sec 12 12 204.97 126.6 58.162 60.767 -50.134 99 0 357.53 851.93 80.284 169.93 115.89 279.9 134.08 0 0 0 0 0 0 12 12 0.12 195.49 133.63 56.524 59.203 31.602 109 -0.52 438.26 846.28 79.9 230.47 119.8 112.04 139.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.13 sec 13 13 204.92 126.58 58.038 60.846 -47.157 99 0.02 357.53 851.93 80.354 169.93 115.89 279.95 134.07 0 0 0 0 0 0 13 13 0.13 195.05 133.37 55.768 60.718 35.293 109 -0.24 492.08 929.43 80.846 230.52 119.81 112 139.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.14 sec 14 14 204.91 126.58 57.948 60.935 -46.763 99 0.04 357.53 851.93 79.639 169.93 115.89 279.92 133.98 0 0 0 0 0 0 14 14 0.14 194.97 133.62 55.376 60.245 34.676 109 -0.12 492.08 939.25 79.377 230.41 119.86 112 139.54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.15 sec 15 15 204.92 126.43 57.881 61.186 -45.472 99 0.26 389.69 851.93 80.269 169.93 115.89 279.87 134 0 0 0 0 0 0 15 15 0.15 195.09 133.91 55.33 59.614 30.645 109 -0.22 492.08 929.43 80.507 230.41 119.86 111.98 139.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2 = readtable('04_16_24_cal.csv', 'VariableNamingRule','preserve');
T2.Time_Index = duration(seconds(T2.Time_Index));
TT2 = table2timetable(T2)
TT2 = 1654x23 timetable
Time_Index Left_Eye_H (°) Right_Eye_H (°) Left_Eye_V (°) Chair_Velocity (°/s) Laser_X (°) Laser_Y (°) OKN_Velocity (°/s) Laser/Ref Left_Eye_T (°) Left_Eye_A Right_Eye_V (°) Right_Eye_T (°) Right_Eye_A Video_Frame_Number VOG_Timestamp Event Code Laser_Z Gyro_X (°/s) 0 Gyro_Y (°/s) 0 Gyro_Z (°/s) 0 Accel_X (g) 0 Accel_Y (g) 0 Accel_Z (g) 0
__________ ______________ _______________ ______________ ____________________ ___________ ___________ __________________ _________ ______________ __________ _______________ _______________ ___________ __________________ _____________ __________ _______ ______________ ______________ ______________ _____________ _____________ _____________
0.01 sec -2.13 -2.16 -2.1 0 0 0 0 0 NaN 2692 -2.44 NaN 2849 321 7.2388e+07 0 0 -0.754 1.393 4.088 0.006 -0.019 -0.962
0.02 sec -2.1 -2.15 -2.09 0 0 0 0 0 NaN 2691 -2.45 NaN 2845 322 7.2398e+07 0 0 -1.308 1.818 4.089 0.008 -0.02 -0.963
0.03 sec -2.12 -2.16 -2.09 0 0 0 0 0 NaN 2694 -2.45 NaN 2857 323 7.2408e+07 0 0 -1.665 2.001 3.741 0.008 -0.02 -0.955
0.04 sec -2.12 -2.14 -2.09 0 0 0 0 0 NaN 2700 -2.45 NaN 2852 324 7.2418e+07 320 0 -2.021 1.457 3.628 0.007 -0.024 -0.957
0.05 sec -2.12 -2.14 -2.11 0 0 0 0 0 NaN 2690 -2.46 NaN 2860 325 7.2428e+07 320 0 -2.402 1.554 4.07 0.01 -0.019 -0.959
0.06 sec -2.1 -2.13 -2.12 0 -2.8 0 0 0 NaN 2699 -2.47 NaN 2855 326 7.2438e+07 0 0 -2.745 1.1 3.478 0.015 -0.014 -0.958
0.07 sec -2.09 -2.13 -2.13 0 -2.8 0 0 0 NaN 2693 -2.48 NaN 2860 327 7.2448e+07 0 0 -2.796 1.096 3.166 0.014 -0.016 -0.961
0.08 sec -2.1 -2.12 -2.16 0 -2.8 0 0 0 NaN 2708 -2.48 NaN 2865 328 7.2458e+07 0 0 -2.971 0.543 3.119 0.011 -0.015 -0.964
0.09 sec -2.1 -2.11 -2.14 0 -2.8 0 0 0 NaN 2713 -2.47 NaN 2860 329 7.2468e+07 0 0 -3.101 0.557 3.366 0.008 -0.014 -0.971
0.1 sec -2.1 -2.09 -2.17 0 -2.8 0 0 0 NaN 2709 -2.47 NaN 2872 330 7.2478e+07 0 0 -3.22 0.507 3.291 0.008 -0.01 -0.963
0.11 sec -2.09 -2.1 -2.17 0 -2.8 0 0 0 NaN 2712 -2.46 NaN 2869 331 7.2488e+07 0 0 -2.985 0.655 3.512 0.009 -0.01 -0.966
0.12 sec -2.1 -2.09 -2.16 0 -2.8 0 0 0 NaN 2708 -2.45 NaN 2871 332 7.2498e+07 0 0 -2.987 0.704 3.583 0.01 -0.008 -0.974
0.13 sec -2.11 -2.09 -2.16 0 -2.8 0 0 0 NaN 2712 -2.44 NaN 2873 333 7.2508e+07 0 0 -2.79 0.736 3.099 0.01 -0.005 -0.963
0.14 sec -2.09 -2.08 -2.13 0 -2.8 0 0 0 NaN 2716 -2.45 NaN 2878 334 7.2518e+07 0 0 -2.548 0.728 3.166 0.011 -0.006 -0.97
0.15 sec -2.05 -2.08 -2.09 0 -2.8 0 0 0 NaN 2720 -2.44 NaN 2875 335 7.2528e+07 0 0 -2.299 0.895 2.956 0.011 -0.002 -0.968
0.16 sec -2.03 -2.08 -2.1 0 -2.8 0 0 0 NaN 2714 -2.44 NaN 2872 336 7.2538e+07 0 0 -2.171 0.668 2.855 0.01 -0.005 -0.975
TTs = synchronize(TT1r, TT2);
TTsSize = size(TTs)
TTsSize = 1x2
1722 93
<mw-icon class=""></mw-icon>
<mw-icon class=""></mw-icon>
disp(TTs)
LeftSeconds LeftFrameNumber LeftFrameNumberRaw LeftPupilX LeftPupilY LeftPupilWidth LeftPupilHeight LeftPupilAngle LeftIrisRadius LeftTorsion LeftUpperEyelid LeftLowerEyelid LeftDataQuality LeftCR1X LeftCR1Y LeftCR2X LeftCR2Y LeftCR3X LeftCR3Y LeftCR4X LeftCR4Y LeftCR5X LeftCR5Y RightFrameNumber RightFrameNumberRaw RightSeconds RightPupilX RightPupilY RightPupilWidth RightPupilHeight RightPupilAngle RightIrisRadius RightTorsion RightUpperEyelid RightLowerEyelid RightDataQuality RightCR1X RightCR1Y RightCR2X RightCR2Y RightCR3X RightCR3Y RightCR4X RightCR4Y RightCR5X RightCR5Y AccelerometerX AccelerometerY AccelerometerZ GyroX GyroY GyroZ MagnetometerX MagnetometerY MagnetometerZ Int0 Int1 Int2 Int3 Int4 Int5 Int6 Int7 Double0 Double1 Double2 Double3 Double4 Double5 Double6 Double7 Left_Eye_H (°) Right_Eye_H (°) Left_Eye_V (°) Chair_Velocity (°/s) Laser_X (°) Laser_Y (°) OKN_Velocity (°/s) Laser/Ref Left_Eye_T (°) Left_Eye_A Right_Eye_V (°) Right_Eye_T (°) Right_Eye_A Video_Frame_Number VOG_Timestamp Event Code Laser_Z Gyro_X (°/s) 0 Gyro_Y (°/s) 0 Gyro_Z (°/s) 0 Accel_X (g) 0 Accel_Y (g) 0 Accel_Z (g) 0
___________ _______________ __________________ __________ __________ ______________ _______________ ______________ ______________ ___________ _______________ _______________ _______________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________________ ___________________ ____________ ___________ ___________ _______________ ________________ _______________ _______________ ____________ ________________ ________________ ________________ _________ _________ _________ _________ _________ _________ _________ _________ _________ _________ ______________ ______________ ______________ _____ _____ _____ _____________ _____________ _____________ ____ ____ ____ ____ ____ ____ ____ ____ _______ _______ _______ _______ _______ _______ _______ _______ ______________ _______________ ______________ ____________________ ___________ ___________ __________________ _________ ______________ __________ _______________ _______________ ___________ __________________ _____________ __________ _______ ______________ ______________ ______________ _____________ _____________ _____________
0 sec 0 0 204.99 125.92 58.03 63.265 -43.59 99 0 432.47 851.93 79.385 169.49 115.84 279.53 134.16 0 0 0 0 0 0 0 0 0 195.3 132.99 56.223 59.353 26.129 109 -0.54 438.26 929.43 80.692 230.23 119.23 111.89 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0.01 sec 1 1 204.99 125.93 58.126 63.175 -44.066 99 0 432.47 851.93 79.4 169.62 115.89 279.53 134.16 0 0 0 0 0 0 1 1 0.01 195.31 132.98 56.253 59.343 25.995 109 -0.56 438.26 929.43 81.046 230.23 119.23 111.92 139.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.13 -2.16 -2.1 0 0 0 0 0 NaN 2692 -2.44 NaN 2849 321 7.2388e+07 0 0 -0.754 1.393 4.088 0.006 -0.019 -0.962
0.02 sec 2 2 204.88 126.66 58.109 60.877 -43.862 99 -0.02 359.88 851.93 78.9 169.74 115.95 279.57 134.16 0 0 0 0 0 0 2 2 0.02 195.3 132.99 56.244 59.324 26.137 109 -0.54 438.26 929.43 81.184 230.36 119.26 111.96 139.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.1 -2.15 -2.09 0 0 0 0 0 NaN 2691 -2.45 NaN 2845 322 7.2398e+07 0 0 -1.308 1.818 4.089 0.008 -0.02 -0.963
0.03 sec 3 3 204.49 126.56 58.476 61.196 -28.859 99 0.2 359.88 851.93 78.724 169.84 115.93 279.57 134.16 0 0 0 0 0 0 3 3 0.03 195.37 133.27 56.032 59.478 25.764 109 -0.54 438.26 929.43 81.553 230.34 119.34 111.96 139.34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.12 -2.16 -2.09 0 0 0 0 0 NaN 2694 -2.45 NaN 2857 323 7.2408e+07 0 0 -1.665 2.001 3.741 0.008 -0.02 -0.955
0.04 sec 4 4 204.84 126.72 57.961 61.223 -40.685 99 0 357.53 851.93 79.485 169.93 115.89 279.63 134.11 0 0 0 0 0 0 4 4 0.04 195.37 133.25 55.967 59.709 27.929 109 -0.54 438.26 929.43 80.961 230.4 119.28 112 139.38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.12 -2.14 -2.09 0 0 0 0 0 NaN 2700 -2.45 NaN 2852 324 7.2418e+07 320 0 -2.021 1.457 3.628 0.007 -0.024 -0.957
0.05 sec 5 5 205.03 126.79 57.57 61.205 -45.715 99 -0.06 357.53 851.93 79.816 169.93 115.89 279.67 134.13 0 0 0 0 0 0 5 5 0.05 194.88 132.66 56.057 61.564 37.115 109 -0.3 483.72 929.43 81.153 230.5 119.3 112.02 139.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.12 -2.14 -2.11 0 0 0 0 0 NaN 2690 -2.46 NaN 2860 325 7.2428e+07 320 0 -2.402 1.554 4.07 0.01 -0.019 -0.959
0.06 sec 6 6 204.94 126.59 58.1 61.045 -49.247 99 0 357.53 851.93 81.061 169.93 115.89 279.71 134.05 0 0 0 0 0 0 6 6 0.06 194.89 132.95 55.606 61.387 35.093 109 -0.24 492.08 929.43 81.661 230.51 119.4 112.02 139.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.1 -2.13 -2.12 0 -2.8 0 0 0 NaN 2699 -2.47 NaN 2855 326 7.2438e+07 0 0 -2.745 1.1 3.478 0.015 -0.014 -0.958
0.07 sec 7 7 204.93 126.65 58.067 60.97 -48.215 99 0.02 357.53 851.93 80.369 169.93 115.89 279.83 134.15 0 0 0 0 0 0 7 7 0.07 195.47 133.38 56.139 59.55 28.418 109 -0.62 438.26 929.43 81.292 230.5 119.5 112.02 139.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.09 -2.13 -2.13 0 -2.8 0 0 0 NaN 2693 -2.48 NaN 2860 327 7.2448e+07 0 0 -2.796 1.096 3.166 0.014 -0.016 -0.961
0.08 sec 8 8 204.78 126.59 58.372 60.948 -43.23 99 0.08 357.53 851.93 79.915 169.93 115.89 279.88 134.18 0 0 0 0 0 0 8 8 0.08 195.47 133.56 56.409 59.273 26.188 109 -0.56 438.26 846.28 80.038 230.48 119.7 112.02 139.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.1 -2.12 -2.16 0 -2.8 0 0 0 NaN 2708 -2.48 NaN 2865 328 7.2458e+07 0 0 -2.971 0.543 3.119 0.011 -0.015 -0.964
0.09 sec 9 9 204.97 126.71 57.965 60.848 -46.259 99 0.02 359.88 851.93 80.146 169.93 115.89 279.9 134.08 0 0 0 0 0 0 9 9 0.09 195.5 133.64 56.489 59.272 31.647 109 -0.6 438.26 846.28 80.469 230.48 119.7 111.96 139.66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.1 -2.11 -2.14 0 -2.8 0 0 0 NaN 2713 -2.47 NaN 2860 329 7.2468e+07 0 0 -3.101 0.557 3.366 0.008 -0.014 -0.971
0.1 sec 10 10 204.94 126.64 58.129 60.874 -49.992 99 0.02 357.53 851.93 80.4 169.93 115.89 279.87 134 0 0 0 0 0 0 10 10 0.1 195.11 133.36 55.983 60.658 35.123 109 -0.34 481.53 844.83 80.761 230.52 119.81 111.95 139.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.1 -2.09 -2.17 0 -2.8 0 0 0 NaN 2709 -2.47 NaN 2872 330 7.2478e+07 0 0 -3.22 0.507 3.291 0.008 -0.01 -0.963
0.11 sec 11 11 204.94 126.63 58.122 60.884 -50.106 99 0 357.53 851.93 80.115 169.96 115.84 279.9 134.08 0 0 0 0 0 0 11 11 0.11 195.06 133.38 55.744 60.756 34.948 109 -0.26 492.08 846.28 81.561 230.52 119.81 112.04 139.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.09 -2.1 -2.17 0 -2.8 0 0 0 NaN 2712 -2.46 NaN 2869 331 7.2488e+07 0 0 -2.985 0.655 3.512 0.009 -0.01 -0.966
0.12 sec 12 12 204.97 126.6 58.162 60.767 -50.134 99 0 357.53 851.93 80.284 169.93 115.89 279.9 134.08 0 0 0 0 0 0 12 12 0.12 195.49 133.63 56.524 59.203 31.602 109 -0.52 438.26 846.28 79.9 230.47 119.8 112.04 139.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.1 -2.09 -2.16 0 -2.8 0 0 0 NaN 2708 -2.45 NaN 2871 332 7.2498e+07 0 0 -2.987 0.704 3.583 0.01 -0.008 -0.974
0.13 sec 13 13 204.92 126.58 58.038 60.846 -47.157 99 0.02 357.53 851.93 80.354 169.93 115.89 279.95 134.07 0 0 0 0 0 0 13 13 0.13 195.05 133.37 55.768 60.718 35.293 109 -0.24 492.08 929.43 80.846 230.52 119.81 112 139.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.11 -2.09 -2.16 0 -2.8 0 0 0 NaN 2712 -2.44 NaN 2873 333 7.2508e+07 0 0 -2.79 0.736 3.099 0.01 -0.005 -0.963
0.14 sec 14 14 204.91 126.58 57.948 60.935 -46.763 99 0.04 357.53 851.93 79.639 169.93 115.89 279.92 133.98 0 0 0 0 0 0 14 14 0.14 194.97 133.62 55.376 60.245 34.676 109 -0.12 492.08 939.25 79.377 230.41 119.86 112 139.54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.09 -2.08 -2.13 0 -2.8 0 0 0 NaN 2716 -2.45 NaN 2878 334 7.2518e+07 0 0 -2.548 0.728 3.166 0.011 -0.006 -0.97
0.15 sec 15 15 204.92 126.43 57.881 61.186 -45.472 99 0.26 389.69 851.93 80.269 169.93 115.89 279.87 134 0 0 0 0 0 0 15 15 0.15 195.09 133.91 55.33 59.614 30.645 109 -0.22 492.08 929.43 80.507 230.41 119.86 111.98 139.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2.05 -2.08 -2.09 0 -2.8 0 0 0 NaN 2720 -2.44 NaN 2875 335 7.2528e+07 0 0 -2.299 0.895 2.956 0.011 -0.002 -0.968
