surface
0
50 :M
53 :N
U Knot Vector
0.000000
0.000000
0.000000
0.000000
0.020000
0.040000
0.060000
0.080000
0.100000
0.120000
0.140000
0.160000
0.180000
0.200000
0.220000
0.240000
0.260000
0.280000
0.300000
0.320000
0.340000
0.360000
0.380000
0.400000
V Knot Vector
0.000000
0.000000
0.000000
0.000000
0.021277
0.042553
0.063830
0.085106
0.106383
0.127660
0.148936
0.170213
0.191489
0.212766
0.234043
0.255319
0.276596
0.297872
0.319149
0.340426
0.361702
0.382979
0.404255
0.425532
0.446809
0.468085
Control Points
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
0.625122 1.221069 409.302094
...