Info

此问题已关闭。 请重新打开它进行编辑或回答。

Plotting of curve with same x value but shifting in scale of value and shifting will be right side only and represent same y value for both y1, y2?

1 次查看(过去 30 天)
Plotting of curve with same x value but shifting in scale of y value and shifting will be right side only? There are 3 columns in first there is x axis value, second and third column represent y1, y2 respectively but they are close enough, so I want to plot as it is y value but for clear visualization there is some shifting ? How can I ?
0.395100 0.738084 0.855728
0.397100 0.738587 0.856197
0.399100 0.747290 0.859596
0.401100 0.750559 0.865042
0.403100 0.754976 0.864739
0.405100 0.756759 0.867347
0.407100 0.758730 0.868507
0.409100 0.772613 0.869462
0.411100 0.773631 0.872017
0.412800 0.771529 0.871649
0.415800 0.777236 0.869975
0.418800 0.780636 0.872274
0.421800 0.787786 0.874183
0.424800 0.795080 0.874244
0.427800 0.795209 0.878820
0.430800 0.798384 0.880927
0.433800 0.805108 0.878338
0.436800 0.810712 0.880484
0.439800 0.806467 0.883124
0.442800 0.813173 0.883513
0.445800 0.819307 0.883922
0.448800 0.823509 0.884820
0.451300 0.815847 0.883892
0.453300 0.826188 0.887099
0.455300 0.829408 0.886585
0.457300 0.822045 0.889432
0.459300 0.826601 0.888881
0.461300 0.830288 0.889978
0.463300 0.827549 0.890445
0.465300 0.833955 0.892289
0.467300 0.828493 0.895247
0.469300 0.832745 0.895833
0.471300 0.834362 0.895774
0.473300 0.833766 0.899003
0.475300 0.833290 0.895176
0.477300 0.836910 0.898538
0.479300 0.836258 0.900396
0.481300 0.834077 0.897130
0.483300 0.841355 0.903917
0.485300 0.838366 0.901793
0.487300 0.843207 0.901384
0.489300 0.840112 0.904484
0.491300 0.849468 0.905812
0.493300 0.845283 0.907325
0.495300 0.844081 0.905888
0.497300 0.847688 0.912700
0.499300 0.852717 0.907927
0.501300 0.846255 0.910570
0.503300 0.852823 0.908020
0.505300 0.859127 0.905109
0.507300 0.856224 0.910741
0.509300 0.854654 0.907994
0.511300 0.857550 0.910549
0.513300 0.863648 0.918320
0.515300 0.862446 0.917088
0.517300 0.858365 0.916098
0.519300 0.866169 0.915244
0.521300 0.868565 0.915295
0.523300 0.866241 0.916403
0.525300 0.866943 0.919564
0.527300 0.864392 0.919757
0.529300 0.866178 0.918850
0.531300 0.868858 0.921489
0.533300 0.869707 0.920224
0.535300 0.866743 0.919389
0.537300 0.867669 0.923003
0.539300 0.871415 0.922173
0.541300 0.877685 0.923413
0.543300 0.872167 0.925434
0.545300 0.873012 0.925127
0.547300 0.872751 0.923261
0.549300 0.870554 0.928557
0.551300 0.878334 0.928639
0.553300 0.873496 0.925960
0.555300 0.871889 0.929819
0.557300 0.880113 0.925920
0.559300 0.876880 0.927799
0.561300 0.877077 0.933302
0.563300 0.878404 0.928235
0.565300 0.875570 0.928669
0.567300 0.874530 0.929052
0.569300 0.874156 0.932491
0.571300 0.875194 0.932078
0.573300 0.880486 0.933362
0.575300 0.878593 0.928943
0.577300 0.875746 0.932784
0.579300 0.883430 0.933314
0.581300 0.885334 0.929058
0.583300 0.878979 0.933225
0.585300 0.882965 0.928364
0.587300 0.884104 0.927494
0.589300 0.875894 0.937808
0.591300 0.882033 0.937381
0.593300 0.878360 0.937812
0.595300 0.880630 0.935202
0.597300 0.879605 0.934736
0.599300 0.883649 0.940279
0.601100 0.884496 0.938344
0.602700 0.882149 0.937193
0.604300 0.878785 0.935218
0.605900 0.886289 0.936867
0.607500 0.883468 0.936535
0.609100 0.884406 0.939611
0.610700 0.873383 0.941107
0.612300 0.882723 0.941171
0.613900 0.878614 0.938873
0.615500 0.883659 0.941116
0.617100 0.886931 0.938499
0.618700 0.887871 0.939727
0.620300 0.878340 0.937640
0.621900 0.879923 0.936547
0.623500 0.883285 0.939354
0.625100 0.882819 0.940071
0.626700 0.879647 0.939331
0.628300 0.887666 0.939366
0.629900 0.883843 0.937424
0.631700 0.886826 0.941281
0.633700 0.884402 0.938488
0.635700 0.890004 0.941613
0.637700 0.882444 0.936974
0.639700 0.881230 0.940470
0.641700 0.881791 0.941714
0.643700 0.877147 0.938612
0.645700 0.877885 0.940981

回答(0 个)

此问题已关闭。

标签

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by