Sources
R2026a电源,例如电池、太阳能电池、供电轨
对理想或现实的电压和电流源进行建模。
Simscape 模块
![]() | Battery | Behavioral battery model |
![]() | Battery (Table-Based) | Tabulated battery model |
![]() | Controlled Current Source (Three-Phase) | Ideal three-phase controlled current source |
![]() | Controlled Voltage Source (Three-Phase) | Ideal three-phase controlled voltage source |
![]() | Current Source | Current source with optional DC, AC, and noise components |
![]() | Current Source (Three-Phase) | Ideal three-phase current source |
![]() | Electrolyzer | Electric load for electrolyzer (自 R2022a 起) |
![]() | Fuel Cell | Fuel cell electrical system |
![]() | Negative Supply Rail | Ideal negative supply rail |
![]() | Load Flow Source | Three-phase voltage source for performing load flow analysis |
![]() | Piecewise Linear Current Source | Time-dependent current source using lookup table |
![]() | Piecewise Linear Voltage Source | Time-dependent voltage source using lookup table |
![]() | Positive Supply Rail | Ideal positive supply rail |
![]() | Programmable Voltage Source | Single-phase AC voltage source with optional programmable magnitude, frequency, phase shift and DC offset |
![]() | Programmable Voltage Source (Three-Phase) | Three-phase voltage source with optional programmable AC magnitude, frequency, and phase shift |
![]() | Pulse Current Source | Periodic square wave current source |
![]() | Pulse Voltage Source | Periodic square wave voltage source |
![]() | Solar Cell | Photovoltaic solar cell |
![]() | Voltage Source | Voltage source with optional DC, AC and noise components |
![]() | Voltage Source (Three-Phase) | Ideal three-phase voltage source with optional harmonics |
主题
- Plot Basic Voltage-Charge Characteristics of Battery Blocks
Plot basic voltage-charge characteristics of battery blocks based on block parameter values.


























