fsolve stopped because it exceeded the function evaluation limit, options.Ma​xFunctionE​valuations = 2.000000e+04.

15 次查看(过去 30 天)
Hello please can someone help me out with this. My model stopped running with the following errors. I have attached a copy of my matlab code to serve as a guide. I got some results for all my unknown variables but they were all negative which is not suppose to be, as there are no negative quantities or goods.
############################## Error Error Error
Norm of First-order Trust-region
Iteration Func-count f(x) step optimality radius
0 77 5.82884e+07 2.18e+06 1
1 154 3.49143e+07 1 1.71e+07 1
2 231 3.30203e+07 2.5 2.76e+07 2.5
3 308 3.18023e+07 0.111314 2.08e+07 2.5
4 385 3.12936e+07 0.115472 2.03e+07 2.5
5 462 3.08079e+07 0.12868 2.41e+07 2.5
6 539 3.01068e+07 0.136415 2.63e+07 2.5
7 616 2.86833e+07 0.124569 2.15e+07 2.5
8 617 2.86833e+07 0.147624 2.15e+07 2.5
9 694 2.70401e+07 0.0369061 1.1e+07 0.0369
10 771 2.62905e+07 0.0369061 2.18e+06 0.0369
11 848 2.56244e+07 0.0369061 2.72e+06 0.0369
12 925 2.42577e+07 0.0922652 9.3e+06 0.0923
13 1002 2.40633e+07 0.0766155 1.52e+07 0.0923
14 1079 2.36507e+07 0.0922652 2.21e+07 0.0923
15 1156 2.28286e+07 0.0849372 1.38e+07 0.0923
16 1233 2.25573e+07 0.0922652 2.29e+07 0.0923
17 1310 2.16469e+07 0.0845858 1.27e+07 0.0923
18 1387 2.14118e+07 0.0922652 2.26e+07 0.0923
19 1464 2.04906e+07 0.084304 1.18e+07 0.0923
20 1541 2.02376e+07 0.0922652 2.14e+07 0.0923
21 1618 1.93521e+07 0.084423 1.12e+07 0.0923
22 1695 1.90464e+07 0.0922652 1.98e+07 0.0923
23 1772 1.8223e+07 0.0847077 1.06e+07 0.0923
24 1849 1.785e+07 0.0922652 1.81e+07 0.0923
25 1926 1.70975e+07 0.0850699 1.01e+07 0.0923
26 2003 1.66549e+07 0.0922652 1.63e+07 0.0923
27 2080 1.59727e+07 0.0855859 9.66e+06 0.0923
28 2157 1.5462e+07 0.0922652 1.45e+07 0.0923
29 2234 1.48465e+07 0.0863511 9.2e+06 0.0923
30 2311 1.42701e+07 0.0922652 1.28e+07 0.0923
31 2388 1.37167e+07 0.0875094 8.75e+06 0.0923
32 2465 1.30766e+07 0.0922652 1.11e+07 0.0923
33 2542 1.26033e+07 0.0893298 8.37e+06 0.0923
34 2619 1.19747e+07 0.0922652 9.72e+06 0.0923
35 2696 1.15443e+07 0.0895756 7.79e+06 0.0923
36 2773 1.08928e+07 0.0922652 8.42e+06 0.0923
37 2850 1.04913e+07 0.0922652 7.35e+06 0.0923
38 2927 9.79987e+06 0.0922652 6.88e+06 0.0923
39 3004 9.38865e+06 0.0922652 6.5e+06 0.0923
40 3081 8.72899e+06 0.0922652 5.72e+06 0.0923
41 3158 8.28065e+06 0.0922652 5.48e+06 0.0923
42 3235 7.6779e+06 0.0922652 4.56e+06 0.0923
43 3312 7.18549e+06 0.0922652 4.32e+06 0.0923
44 3389 6.64283e+06 0.0922652 3.87e+06 0.0923
45 3466 6.11411e+06 0.0922652 3.23e+06 0.0923
46 3543 5.60509e+06 0.0922652 3.49e+06 0.0923
47 3620 5.0628e+06 0.0922652 2.51e+06 0.0923
48 3697 4.61104e+06 0.0922652 3.07e+06 0.0923
49 3774 4.17811e+06 0.0922652 2.04e+06 0.0923
50 3851 3.83192e+06 0.0922652 2.49e+06 0.0923
51 3928 3.47804e+06 0.0922652 1.92e+06 0.0923
52 3929 3.47804e+06 0.0922652 1.92e+06 0.0923
53 4006 3.30109e+06 0.0230663 1.05e+06 0.0231
54 4007 3.30109e+06 0.0576657 1.05e+06 0.0577
55 4084 3.21145e+06 0.0144164 6.75e+05 0.0144
56 4085 3.21145e+06 0.0360411 6.75e+05 0.036
57 4162 3.15874e+06 0.00901027 5.99e+05 0.00901
58 4163 3.15874e+06 0.0225257 5.99e+05 0.0225
59 4240 3.12681e+06 0.00563142 5.93e+05 0.00563
60 4317 3.04882e+06 0.0140786 5.79e+05 0.0141
61 4318 3.04882e+06 0.0351964 5.79e+05 0.0352
62 4319 3.04882e+06 0.0087991 5.79e+05 0.0088
63 4396 3.03725e+06 0.00219977 5.78e+05 0.0022
64 4473 3.00844e+06 0.00549943 9.38e+05 0.0055
65 4550 2.94755e+06 0.0130418 5.69e+05 0.0137
66 4551 2.94755e+06 0.0326044 5.69e+05 0.0326
67 4628 2.90414e+06 0.00815111 5.66e+05 0.00815
68 4629 2.90414e+06 0.0203778 5.66e+05 0.0204
69 4706 2.87711e+06 0.00509444 5.65e+05 0.00509
70 4707 2.87711e+06 0.0127361 5.65e+05 0.0127
71 4784 2.86027e+06 0.00318403 5.64e+05 0.00318
72 4861 2.81906e+06 0.00796007 1.4e+06 0.00796
73 4938 2.7996e+06 0.00450515 5.61e+05 0.0199
74 4939 2.7996e+06 0.0199002 5.61e+05 0.0199
75 5016 2.77343e+06 0.00497504 5.6e+05 0.00498
76 5017 2.77343e+06 0.0124376 5.6e+05 0.0124
77 5094 2.75731e+06 0.0031094 5.6e+05 0.00311
78 5095 2.75731e+06 0.0077735 5.6e+05 0.00777
79 5172 2.74737e+06 0.00194338 5.6e+05 0.00194
80 5249 2.72285e+06 0.00485844 6.91e+05 0.00486
81 5250 2.72285e+06 0.0121461 6.91e+05 0.0121
82 5327 2.7082e+06 0.00303652 8.11e+05 0.00304
83 5404 2.67483e+06 0.00759131 1.12e+07 0.00759
84 5481 2.673e+06 0.000245633 7.27e+05 0.019
85 5482 2.673e+06 0.0189783 7.27e+05 0.019
86 5559 2.64969e+06 0.00474457 5.58e+05 0.00474
87 5560 2.64969e+06 0.0118614 5.58e+05 0.0119
88 5637 2.63397e+06 0.00296536 5.57e+05 0.00297
89 5638 2.63397e+06 0.00741339 5.57e+05 0.00741
90 5715 2.62412e+06 0.00185335 5.57e+05 0.00185
91 5792 2.60559e+06 0.00463337 4.62e+07 0.00463
92 5869 2.60363e+06 6.75073e-05 4.49e+06 0.0116
93 5946 2.60238e+06 0.000309398 5.56e+05 0.0116
94 5947 2.60238e+06 0.0115834 5.56e+05 0.0116
95 6024 2.58836e+06 0.00289586 5.56e+05 0.0029
96 6101 2.55585e+06 0.00723964 2.37e+07 0.00724
97 6178 2.55352e+06 0.000155079 2.1e+06 0.0181
98 6255 2.54671e+06 0.00166526 8e+05 0.0181
99 6332 2.53964e+06 0.00183351 5.55e+05 0.0181
100 6333 2.53964e+06 0.0180991 5.55e+05 0.0181
101 6334 2.53964e+06 0.00452477 5.55e+05 0.00452
102 6411 2.53459e+06 0.00113119 5.55e+05 0.00113
103 6488 2.52223e+06 0.00282798 7.12e+05 0.00283
104 6565 2.49445e+06 0.00706996 5.66e+05 0.00707
105 6566 2.49445e+06 0.0176749 5.66e+05 0.0177
106 6643 2.47461e+06 0.00441872 8.41e+05 0.00442
107 6644 2.47461e+06 0.0110224 8.41e+05 0.011
108 6721 2.46316e+06 0.0027556 5.79e+05 0.00276
109 6722 2.46316e+06 0.00688901 5.79e+05 0.00689
110 6799 2.4553e+06 0.00172225 5.83e+05 0.00172
111 6800 2.4553e+06 0.00430563 5.83e+05 0.00431
112 6877 2.45045e+06 0.00107641 5.86e+05 0.00108
113 6954 2.4385e+06 0.00269102 5.93e+05 0.00269
114 7031 2.40998e+06 0.00672755 6.19e+05 0.00673
115 7032 2.40998e+06 0.0168189 6.19e+05 0.0168
116 7109 2.39065e+06 0.00420472 6.43e+05 0.0042
117 7110 2.39065e+06 0.0105118 6.43e+05 0.0105
118 7187 2.37905e+06 0.00262795 7.34e+05 0.00263
119 7264 2.35253e+06 0.00656987 1.08e+07 0.00657
120 7341 2.35074e+06 0.000242368 1.08e+06 0.0164
121 7418 2.3489e+06 0.00056724 6.19e+05 0.0164
122 7419 2.3489e+06 0.0164247 6.19e+05 0.0164
123 7496 2.33306e+06 0.00410617 5.97e+05 0.00411
124 7497 2.33306e+06 0.0102654 5.97e+05 0.0103
125 7574 2.32326e+06 0.00256636 5.84e+05 0.00257
126 7575 2.32326e+06 0.00641589 5.84e+05 0.00642
127 7652 2.31732e+06 0.00160397 5.76e+05 0.0016
128 7729 2.30337e+06 0.00400993 5.68e+05 0.00401
129 7730 2.30337e+06 0.0100248 5.68e+05 0.01
130 7807 2.29385e+06 0.00250621 5.7e+05 0.00251
131 7808 2.29385e+06 0.00626552 5.7e+05 0.00627
132 7885 2.28808e+06 0.00156638 7.01e+05 0.00157
133 7962 2.27556e+06 0.00391595 5.74e+05 0.00392
134 7963 2.27556e+06 0.00978987 5.74e+05 0.00979
135 8040 2.26615e+06 0.00244747 5.75e+05 0.00245
136 8041 2.26615e+06 0.00611867 5.75e+05 0.00612
137 8118 2.26032e+06 0.00152967 5.75e+05 0.00153
138 8119 2.26032e+06 0.00382417 5.75e+05 0.00382
139 8196 2.25674e+06 0.000956042 5.76e+05 0.000956
140 8273 2.24801e+06 0.0023901 1.23e+06 0.00239
141 8350 2.24437e+06 0.00129144 5.78e+05 0.00598
142 8351 2.24437e+06 0.00597526 5.78e+05 0.00598
143 8428 2.23868e+06 0.00149382 5.78e+05 0.00149
144 8429 2.23868e+06 0.00373454 5.78e+05 0.00373
145 8506 2.2352e+06 0.000933635 5.78e+05 0.000934
146 8583 2.22664e+06 0.00233409 7.7e+05 0.00233
147 8660 2.21511e+06 0.00372916 5.82e+05 0.00584
148 8661 2.21511e+06 0.0093229 5.82e+05 0.00932
149 8738 2.20617e+06 0.00233072 5.82e+05 0.00233
150 8739 2.20617e+06 0.00582681 5.82e+05 0.00583
151 8816 2.20062e+06 0.0014567 5.82e+05 0.00146
152 8817 2.20062e+06 0.00364176 5.82e+05 0.00364
153 8894 2.19721e+06 0.000910439 5.82e+05 0.00091
154 8971 2.19033e+06 0.0022761 3.14e+07 0.00228
155 9048 2.18911e+06 6.24281e-05 2.9e+06 0.00228
156 9125 2.18831e+06 0.000296249 5.83e+05 0.00228
157 9202 2.18202e+06 0.0022761 5.62e+07 0.00228
158 9279 2.18041e+06 4.53974e-05 5.54e+06 0.00228
159 9356 2.17978e+06 0.000164765 5.84e+05 0.00228
160 9433 2.17144e+06 0.0022761 5.85e+05 0.00228
161 9434 2.17144e+06 0.00569024 5.85e+05 0.00569
162 9511 2.16631e+06 0.00142256 9.84e+05 0.00142
163 9588 2.16063e+06 0.00194389 5.86e+05 0.00356
164 9589 2.16063e+06 0.00485972 5.86e+05 0.00486
165 9666 2.156e+06 0.00121493 5.86e+05 0.00121
166 9667 2.156e+06 0.00303733 5.86e+05 0.00304
167 9744 2.15312e+06 0.000759332 5.86e+05 0.000759
168 9821 2.14643e+06 0.00189833 3.12e+06 0.0019
169 9898 2.1457e+06 0.000261956 5.86e+05 0.00475
170 9899 2.1457e+06 0.00474582 5.86e+05 0.00475
171 9976 2.14139e+06 0.00118646 5.87e+05 0.00119
172 10053 2.13156e+06 0.00296614 5.88e+05 0.00297
173 10054 2.13156e+06 0.00741535 5.88e+05 0.00742
174 10131 2.12453e+06 0.00185384 5.88e+05 0.00185
175 10132 2.12453e+06 0.00463459 5.88e+05 0.00463
176 10209 2.12025e+06 0.00115865 5.88e+05 0.00116
177 10286 2.10966e+06 0.00289662 5.89e+05 0.0029
178 10287 2.10966e+06 0.00724155 5.89e+05 0.00724
179 10364 2.10331e+06 0.00181039 3.14e+06 0.00181
180 10441 2.10262e+06 0.000249701 5.89e+05 0.00453
181 10442 2.10262e+06 0.00452597 5.89e+05 0.00453
182 10519 2.09852e+06 0.00113149 5.89e+05 0.00113
183 10596 2.0892e+06 0.00282873 5.9e+05 0.00283
184 10597 2.0892e+06 0.00707183 5.9e+05 0.00707
185 10674 2.0825e+06 0.00176796 5.9e+05 0.00177
186 10675 2.0825e+06 0.00441989 5.9e+05 0.00442
187 10752 2.07843e+06 0.00110497 5.9e+05 0.0011
188 10829 2.06835e+06 0.00276243 5.91e+05 0.00276
189 10830 2.06835e+06 0.00690608 5.91e+05 0.00691
190 10907 2.0622e+06 0.00172652 1.73e+06 0.00173
191 10984 2.06077e+06 0.000547947 5.91e+05 0.00432
192 10985 2.06077e+06 0.0043163 5.91e+05 0.00432
193 11062 2.05679e+06 0.00107908 5.92e+05 0.00108
194 11139 2.04697e+06 0.00269769 5.92e+05 0.0027
195 11216 2.02475e+06 0.00674422 5.94e+05 0.00674
196 11217 2.02475e+06 0.0168606 5.94e+05 0.0169
197 11294 2.00873e+06 0.00421514 5.94e+05 0.00422
198 11295 2.00873e+06 0.0105378 5.94e+05 0.0105
199 11296 2.00873e+06 0.00263446 5.94e+05 0.00263
200 11373 2.00626e+06 0.000658615 5.94e+05 0.000659
201 11450 2.00104e+06 0.00164654 1.38e+07 0.00165
202 11527 2.00033e+06 8.15109e-05 1.01e+06 0.00165
203 11604 1.99598e+06 0.00152388 5.94e+05 0.00165
204 11605 1.99598e+06 0.0038097 5.94e+05 0.00381
205 11682 1.99238e+06 0.000952425 5.94e+05 0.000952
206 11683 1.99238e+06 0.00238106 5.94e+05 0.00238
207 11760 1.99014e+06 0.000595265 5.94e+05 0.000595
208 11837 1.98492e+06 0.00148816 2.46e+06 0.00149
209 11914 1.98416e+06 0.000295858 5.95e+05 0.00372
210 11915 1.98416e+06 0.00372041 5.95e+05 0.00372
211 11992 1.9808e+06 0.000930102 5.95e+05 0.00093
212 12069 1.97286e+06 0.00232526 5.95e+05 0.00233
213 12070 1.97286e+06 0.00581314 5.95e+05 0.00581
214 12147 1.96745e+06 0.00145328 5.95e+05 0.00145
215 12148 1.96745e+06 0.00363321 5.95e+05 0.00363
216 12225 1.96418e+06 0.000908303 5.96e+05 0.000908
217 12302 1.95643e+06 0.00227076 5.96e+05 0.00227
218 12303 1.95643e+06 0.00567689 5.96e+05 0.00568
219 12380 1.95115e+06 0.00141922 5.96e+05 0.00142
220 12381 1.95115e+06 0.00354806 5.96e+05 0.00355
221 12458 1.94795e+06 0.000887015 5.96e+05 0.000887
222 12535 1.94037e+06 0.00221754 5.97e+05 0.00222
223 12536 1.94037e+06 0.00554384 5.97e+05 0.00554
224 12613 1.93522e+06 0.00138596 5.97e+05 0.00139
225 12614 1.93522e+06 0.0034649 5.97e+05 0.00346
226 12691 1.9321e+06 0.000866225 5.97e+05 0.000866
227 12768 1.92455e+06 0.00216556 5.97e+05 0.00217
228 12769 1.92455e+06 0.00541391 5.97e+05 0.00541
229 12846 1.91961e+06 0.00135348 5.97e+05 0.00135
230 12923 1.90803e+06 0.00338369 5.98e+05 0.00338
231 12924 1.90803e+06 0.00845923 5.98e+05 0.00846
232 13001 1.9002e+06 0.00211481 5.98e+05 0.00211
233 13078 1.88163e+06 0.00528702 5.99e+05 0.00529
234 13079 1.88163e+06 0.0132175 5.99e+05 0.0132
235 13080 1.88163e+06 0.00330439 5.99e+05 0.0033
236 13157 1.87852e+06 0.000826097 5.99e+05 0.000826
237 13158 1.87852e+06 0.00206524 5.99e+05 0.00207
238 13235 1.87659e+06 0.000516311 5.99e+05 0.000516
239 13312 1.87216e+06 0.00129078 3.66e+06 0.00129
240 13389 1.87168e+06 0.000168612 5.99e+05 0.00323
241 13390 1.87168e+06 0.00322694 5.99e+05 0.00323
242 13467 1.86878e+06 0.000806735 5.99e+05 0.000807
243 13544 1.86186e+06 0.00201684 6e+05 0.00202
244 13545 1.86186e+06 0.00504209 6e+05 0.00504
245 13622 1.85721e+06 0.00126052 6e+05 0.00126
246 13699 1.84582e+06 0.00315131 6e+05 0.00315
247 13776 1.81971e+06 0.00787827 6.03e+05 0.00788
248 13777 1.81971e+06 0.0196957 6.03e+05 0.0197
249 13854 1.8011e+06 0.00492392 6.01e+05 0.00492
250 13855 1.8011e+06 0.0123098 6.01e+05 0.0123
251 13856 1.8011e+06 0.00307745 6.01e+05 0.00308
252 13933 1.79834e+06 0.000769363 6.01e+05 0.000769
253 14010 1.79181e+06 0.00192341 6.02e+05 0.00192
254 14011 1.79181e+06 0.00480852 6.02e+05 0.00481
255 14088 1.78736e+06 0.00120213 6.02e+05 0.0012
256 14089 1.78736e+06 0.00300532 6.02e+05 0.00301
257 14166 1.78466e+06 0.000751331 6.02e+05 0.000751
258 14243 1.7782e+06 0.00187833 6.02e+05 0.00188
259 14244 1.7782e+06 0.00469582 6.02e+05 0.0047
260 14321 1.7739e+06 0.00117395 6.02e+05 0.00117
261 14398 1.76351e+06 0.00293489 6.03e+05 0.00293
262 14399 1.76351e+06 0.00733721 6.03e+05 0.00734
263 14400 1.76351e+06 0.0018343 6.03e+05 0.00183
264 14477 1.76181e+06 0.000458576 6.03e+05 0.000459
265 14554 1.75813e+06 0.00114644 9.59e+06 0.00115
266 14631 1.75767e+06 7.60153e-05 6.03e+05 0.00115
267 14708 1.75389e+06 0.00114644 6.03e+05 0.00115
268 14709 1.75389e+06 0.0028661 6.03e+05 0.00287
269 14786 1.75122e+06 0.000716525 6.03e+05 0.000717
270 14787 1.75122e+06 0.00179131 6.03e+05 0.00179
271 14864 1.7496e+06 0.000447828 6.03e+05 0.000448
272 14941 1.74556e+06 0.00111957 6.03e+05 0.00112
273 15018 1.73557e+06 0.00279892 6.04e+05 0.0028
274 15019 1.73557e+06 0.00699731 6.04e+05 0.007
275 15020 1.73557e+06 0.00174933 6.04e+05 0.00175
276 15097 1.73396e+06 0.000437332 6.04e+05 0.000437
277 15174 1.73032e+06 0.00109333 5.96e+06 0.00109
278 15251 1.72994e+06 9.74068e-05 6.04e+05 0.00273
279 15328 1.72018e+06 0.00273333 6.04e+05 0.00273
280 15329 1.72018e+06 0.00683331 6.04e+05 0.00683
281 15330 1.72018e+06 0.00170833 6.04e+05 0.00171
282 15407 1.71861e+06 0.000427082 6.04e+05 0.000427
283 15484 1.71505e+06 0.00106771 5.75e+06 0.00107
284 15561 1.71468e+06 9.7764e-05 6.04e+05 0.00267
285 15638 1.70511e+06 0.00266926 6.05e+05 0.00267
286 15639 1.70511e+06 0.00667316 6.05e+05 0.00667
287 15640 1.70511e+06 0.00166829 6.05e+05 0.00167
288 15717 1.70359e+06 0.000417072 6.05e+05 0.000417
289 15794 1.69991e+06 0.00104268 1.62e+06 0.00104
290 15871 1.6989e+06 0.00039743 6.05e+05 0.00261
291 15872 1.6989e+06 0.0026067 6.05e+05 0.00261
292 15949 1.6965e+06 0.000651675 6.05e+05 0.000652
293 16026 1.69148e+06 0.00162919 2.99e+07 0.00163
294 16103 1.69076e+06 3.80988e-05 2.73e+06 0.00163
295 16180 1.69029e+06 0.000181819 6.05e+05 0.00163
296 16181 1.69029e+06 0.00162919 6.05e+05 0.00163
297 16258 1.68882e+06 0.000407297 6.05e+05 0.000407
298 16335 1.68514e+06 0.00101824 6.06e+05 0.00102
299 16412 1.67599e+06 0.00254561 8.83e+05 0.00255
300 16489 1.67207e+06 0.00135664 6.06e+05 0.00636
301 16490 1.67207e+06 0.00636402 6.06e+05 0.00636
302 16567 1.6661e+06 0.001591 6.06e+05 0.00159
303 16568 1.6661e+06 0.00397751 6.06e+05 0.00398
304 16645 1.6629e+06 0.000994378 8.86e+06 0.000994
305 16722 1.6625e+06 6.99889e-05 6.06e+05 0.000994
306 16799 1.65915e+06 0.000994378 6.06e+05 0.000994
307 16800 1.65915e+06 0.00248594 6.06e+05 0.00249
308 16877 1.65685e+06 0.000621486 6.06e+05 0.000621
309 16878 1.65685e+06 0.00155372 6.06e+05 0.00155
310 16955 1.65545e+06 0.000388429 6.06e+05 0.000388
311 17032 1.65196e+06 0.000971072 6.07e+05 0.000971
312 17033 1.65196e+06 0.00242768 6.07e+05 0.00243
313 17110 1.64979e+06 0.00060692 6.07e+05 0.000607
314 17187 1.64483e+06 0.0015173 6.07e+05 0.00152
315 17188 1.64483e+06 0.00379325 6.07e+05 0.00379
316 17265 1.64127e+06 0.000948313 6.07e+05 0.000948
317 17266 1.64127e+06 0.00237078 6.07e+05 0.00237
318 17343 1.63914e+06 0.000592695 6.07e+05 0.000593
319 17420 1.63407e+06 0.00148174 6.07e+05 0.00148
320 17421 1.63407e+06 0.00370435 6.07e+05 0.0037
321 17498 1.63066e+06 0.000926087 6.07e+05 0.000926
322 17575 1.62236e+06 0.00231522 6.08e+05 0.00232
323 17576 1.62236e+06 0.00578804 6.08e+05 0.00579
324 17577 1.62236e+06 0.00144701 6.08e+05 0.00145
325 17654 1.62104e+06 0.000361753 6.08e+05 0.000362
326 17731 1.61783e+06 0.000904381 1.2e+06 0.000904
327 17808 1.61613e+06 0.000627361 6.08e+05 0.00226
328 17809 1.61613e+06 0.00226095 6.08e+05 0.00226
329 17886 1.61401e+06 0.000565238 6.08e+05 0.000565
330 17887 1.61401e+06 0.0014131 6.08e+05 0.00141
331 17964 1.61271e+06 0.000353274 6.08e+05 0.000353
332 18041 1.60972e+06 0.000883185 4.15e+06 0.000883
333 18118 1.60939e+06 0.000106805 6.08e+05 0.00221
334 18119 1.60939e+06 0.00220796 6.08e+05 0.00221
335 18196 1.6074e+06 0.000551991 6.08e+05 0.000552
336 18273 1.60256e+06 0.00137998 6.08e+05 0.00138
337 18274 1.60256e+06 0.00344994 6.08e+05 0.00345
338 18351 1.5995e+06 0.000862485 1.51e+06 0.000862
339 18428 1.59851e+06 0.000386172 6.08e+05 0.00216
340 18429 1.59851e+06 0.00215621 6.08e+05 0.00216
341 18506 1.59651e+06 0.000539053 6.08e+05 0.000539
342 18507 1.59651e+06 0.00134763 6.08e+05 0.00135
343 18584 1.59529e+06 0.000336908 6.09e+05 0.000337
344 18661 1.59225e+06 0.000842271 6.1e+05 0.000842
345 18662 1.59225e+06 0.00210568 6.1e+05 0.00211
346 18739 1.59035e+06 0.000526419 6.11e+05 0.000526
347 18816 1.58575e+06 0.00131605 6.12e+05 0.00132
348 18817 1.58575e+06 0.00329012 6.12e+05 0.00329
349 18894 1.58281e+06 0.00082253 1.08e+06 0.000823
350 18971 1.58076e+06 0.000741502 6.13e+05 0.00206
351 18972 1.58076e+06 0.00205633 6.13e+05 0.00206
352 19049 1.57882e+06 0.000514081 6.15e+05 0.000514
353 19050 1.57882e+06 0.0012852 6.15e+05 0.00129
354 19127 1.57762e+06 0.000321301 6.17e+05 0.000321
355 19204 1.57493e+06 0.000803252 4.75e+06 0.000803
356 19281 1.57462e+06 9.11005e-05 6.19e+05 0.00201
357 19358 1.56738e+06 0.00200813 7.4e+05 0.00201
358 19435 1.56214e+06 0.00174788 6.2e+05 0.00502
359 19436 1.56214e+06 0.00502033 6.2e+05 0.00502
360 19513 1.55738e+06 0.00125508 6.27e+05 0.00126
361 19514 1.55738e+06 0.0031377 6.27e+05 0.00314
362 19591 1.55447e+06 0.000784426 6.3e+05 0.000784
363 19668 1.54777e+06 0.00196106 1.26e+07 0.00196
364 19745 1.54739e+06 4.85293e-05 8.57e+05 0.0049
365 19822 1.54392e+06 0.00119144 6.32e+05 0.0049
366 19823 1.54392e+06 0.00490266 6.32e+05 0.0049
367 19900 1.53929e+06 0.00122567 6.38e+05 0.00123
368 19901 1.53929e+06 0.00306416 6.38e+05 0.00306
369 19978 1.53674e+06 0.000766041 5.46e+06 0.000766
370 20055 1.53645e+06 7.75969e-05 6.41e+05 0.00192
Solver stopped prematurely.
fsolve stopped because it exceeded the function evaluation limit,
options.MaxFunctionEvaluations = 2.000000e+04.
################################### Error Error

回答(1 个)

Harikrishnan Balachandran Nair
Hi,
I understand that you are trying to use the 'fsolve' function to solve your system of equations and the model stopped as it has exceeded the function evaluation limit.
This has happened because 'fsolve' has exceeded the maximum number of function evaluations allowed, which, in your code, was set as 20000, using the function 'optimset'. You can change it by specifying the value of 'MaxFunEvals' in the code. You can learn about the different optimization options that you can set using the 'optimset' function in the following Documentation link :
For trouble shooting the issue, you can refer to the following link :

产品


版本

R2019a

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!