how I can create matrix of amout of fun after for loop ???
2 次查看(过去 30 天)
显示 更早的评论
sogol bandekian
2022-5-27
in function below I tried to define uncertain value for a & b and then get the amount of fun in uncertain a and b,but after for loop how I can have matrix of fun when different value a and b enter it?
clc;
clear;
close all;
na=10;
a=linspace(-5,5,na);
b=[-3 -1 2 3 4];
nb=numel(b);
%x=zeros(na,nb);
for i=1:na
for j=1:nb
fun= @(x) x(1)^2+x(2)^2-(x(1)+x(2))*(a(i)+b(j))^2+2*a(i)*b(j)+5*a(i)+3*b(j);
end
%define matrixi fun(a(i)),fun(b(j))
options=optimoptions('ga','Display','iter','PlotFcns',@gaplotbestf);
[x,fval,exitFlag,output,population,scores]=ga(fun,2,[],[],[],[],[],[],[],options);
%x(i,j)=zeros(fun(i,j));
end
2 个评论
Jeffrey Clark
2022-5-27
You can create a matrix of fun; see Create Function Handle. But in any case 'ga' will only solve one function at a time, so you could just put the 'ga' right after the fun definition within the loops.
If there is a function to solve a matrix of equations you might be able to state your function using row/col vector for a/b to create it.
采纳的回答
Jan
2022-5-27
Maybe you mean:
na = 10;
a = linspace(-5,5,na);
b = [-3 -1 2 3 4];
nb = numel(b);
options = optimoptions('ga','Display','iter');
x = zeros(2, na, nb);
for i = 1:na
for j = 1:nb
fun = @(x) x(1)^2+x(2)^2-(x(1)+x(2))*(a(i)+b(j))^2+2*a(i)*b(j)+5*a(i)+3*b(j);
[x(:, i, j), fval,exitFlag,output,population,scores] = ...
ga(fun,2,[],[],[],[],[],[],[],options);
end
end
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -1829 39.53 0
2 147 -1829 -56.26 1
3 194 -1929 -675.1 0
4 241 -2052 -1230 0
5 288 -2052 -1373 1
6 335 -2052 -1474 2
7 382 -2052 -1459 3
8 429 -2052 -1559 4
9 476 -2052 -1752 5
10 523 -2052 -1674 6
11 570 -2052 -1745 7
12 617 -2052 -1835 8
13 664 -2052 -1934 9
14 711 -2052 -1845 10
15 758 -2052 -1900 11
16 805 -2052 -1835 12
17 852 -2052 -1845 13
18 899 -2052 -1754 14
19 946 -2052 -1798 15
20 993 -2052 -1821 16
21 1040 -2052 -1771 17
22 1087 -2052 -1747 18
23 1134 -2052 -1714 19
24 1181 -2052 -1789 20
25 1228 -2052 -1845 21
26 1275 -2052 -1827 22
27 1322 -2052 -1772 23
28 1369 -2052 -1775 24
29 1416 -2052 -1846 25
30 1463 -2052 -1673 26
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -2052 -1782 27
32 1557 -2052 -1726 28
33 1604 -2052 -1789 29
34 1651 -2052 -1780 30
35 1698 -2052 -1829 31
36 1745 -2052 -1841 32
37 1792 -2052 -1817 33
38 1839 -2052 -1903 34
39 1886 -2052 -1926 35
40 1933 -2052 -1904 36
41 1980 -2052 -1878 37
42 2027 -2052 -1838 38
43 2074 -2052 -1881 39
44 2121 -2052 -1868 0
45 2168 -2052 -1887 1
46 2215 -2052 -1893 2
47 2262 -2052 -1904 3
48 2309 -2052 -1887 4
49 2356 -2052 -1821 5
50 2403 -2052 -1888 6
51 2450 -2052 -1858 7
52 2497 -2052 -1823 8
53 2544 -2052 -1905 9
54 2591 -2052 -1918 10
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -493.3 72.78 0
2 147 -585.4 60.04 0
3 194 -639.1 -92.27 0
4 241 -639.1 -107.2 1
5 288 -639.1 -53.84 2
6 335 -639.1 -166.1 3
7 382 -650.1 -317.8 0
8 429 -658.3 -168.7 0
9 476 -658.3 -250 1
10 523 -658.3 -405.1 2
11 570 -665.6 -318.1 0
12 617 -665.8 -479.2 0
13 664 -665.8 -456.5 1
14 711 -665.8 -534.9 0
15 758 -665.8 -442.3 1
16 805 -665.8 -449.8 2
17 852 -665.8 -435.8 3
18 899 -665.8 -528.4 4
19 946 -665.8 -452.4 5
20 993 -665.8 -379.4 6
21 1040 -665.8 -355.5 7
22 1087 -665.8 -527.1 8
23 1134 -665.8 -470.4 9
24 1181 -666 -505.8 0
25 1228 -666 -507.6 1
26 1275 -666 -447.6 2
27 1322 -666 -477.4 3
28 1369 -666 -437.2 4
29 1416 -666 -374.1 5
30 1463 -666 -314.5 6
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -666 -421.1 7
32 1557 -666 -410 8
33 1604 -666 -352.2 9
34 1651 -666 -451.6 10
35 1698 -666 -382.5 11
36 1745 -666 -339.9 12
37 1792 -666 -407.4 13
38 1839 -666 -390.9 14
39 1886 -666 -429.7 15
40 1933 -666 -462.4 16
41 1980 -666 -499.3 17
42 2027 -666 -484.7 18
43 2074 -666 -518.1 19
44 2121 -666 -482.6 20
45 2168 -666 -512.1 21
46 2215 -666 -489.9 22
47 2262 -666 -441.9 23
48 2309 -666 -504 24
49 2356 -666 -468.4 25
50 2403 -666 -535.1 26
51 2450 -666 -467.6 27
52 2497 -666 -486.7 28
53 2544 -666 -525.4 29
54 2591 -666 -497.7 30
55 2638 -666 -570.1 31
56 2685 -666 -515.2 32
57 2732 -666 -520.2 33
58 2779 -666 -501.8 34
59 2826 -666 -479.6 35
60 2873 -666 -529.6 36
Best Mean Stall
Generation Func-count f(x) f(x) Generations
61 2920 -666 -546.3 37
62 2967 -666 -515.5 38
63 3014 -666 -502.3 39
64 3061 -666 -458 40
65 3108 -666 -442.7 41
66 3155 -666 -499.7 42
67 3202 -666 -549.6 43
68 3249 -666 -518.5 44
69 3296 -666 -524.5 45
70 3343 -666 -534.9 46
71 3390 -666 -529.2 47
72 3437 -666 -545.3 48
73 3484 -666 -583.9 49
74 3531 -666 -568.2 50
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -77.42 122.5 0
2 147 -77.42 168.1 1
3 194 -79.03 294 0
4 241 -79.03 442 1
5 288 -79.03 402.6 2
6 335 -79.35 321.2 0
7 382 -79.35 356.4 1
8 429 -79.35 394.5 2
9 476 -79.35 407 3
10 523 -79.35 311.3 4
11 570 -79.35 110.1 5
12 617 -79.35 248.1 6
13 664 -79.35 194 7
14 711 -79.35 251.4 8
15 758 -79.35 236.1 9
16 805 -79.35 289.8 10
17 852 -79.35 257.1 11
18 899 -79.35 284.3 12
19 946 -79.35 187.3 13
20 993 -79.47 223 0
21 1040 -79.47 230.6 1
22 1087 -79.47 169.3 2
23 1134 -79.47 143.8 3
24 1181 -79.47 295.6 4
25 1228 -79.47 385.2 5
26 1275 -79.47 288.5 6
27 1322 -79.47 141.3 7
28 1369 -79.47 86.36 8
29 1416 -79.47 167.3 9
30 1463 -79.47 146 10
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -79.47 118.4 11
32 1557 -79.47 92.45 12
33 1604 -79.47 94.29 13
34 1651 -79.47 158.1 14
35 1698 -79.47 120.4 15
36 1745 -79.47 179 16
37 1792 -79.47 240.8 17
38 1839 -79.47 245.9 18
39 1886 -79.47 135.8 19
40 1933 -79.47 137.7 20
41 1980 -79.47 173.2 21
42 2027 -79.47 170.1 22
43 2074 -79.47 186.9 23
44 2121 -79.47 306.6 24
45 2168 -79.47 356.3 25
46 2215 -79.47 77.23 26
47 2262 -79.47 39.67 27
48 2309 -79.47 70.41 28
49 2356 -79.47 56.39 29
50 2403 -79.47 33.36 30
51 2450 -79.47 47.96 31
52 2497 -79.47 88.02 32
53 2544 -79.47 133.3 33
54 2591 -79.47 137.9 34
55 2638 -79.47 150.4 35
56 2685 -79.47 104.6 36
57 2732 -79.47 85.89 37
58 2779 -79.47 89.02 38
59 2826 -79.47 87.12 39
60 2873 -79.47 53.39 40
Best Mean Stall
Generation Func-count f(x) f(x) Generations
61 2920 -79.47 52.64 41
62 2967 -79.47 48.84 42
63 3014 -79.47 76.41 43
64 3061 -79.47 69.08 44
65 3108 -79.47 88.3 45
66 3155 -79.47 62.59 46
67 3202 -79.47 63.99 47
68 3249 -79.47 34.35 48
69 3296 -79.47 19.73 49
70 3343 -79.47 9.884 50
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -52.76 135.3 0
2 147 -52.76 173 1
3 194 -53.12 301.5 0
4 241 -53.88 253.6 0
5 288 -53.88 249.8 1
6 335 -53.99 230.7 0
7 382 -53.99 156.3 1
8 429 -53.99 126.9 2
9 476 -53.99 156.9 3
10 523 -53.99 121.9 4
11 570 -53.99 305.9 5
12 617 -53.99 277.1 6
13 664 -53.99 199.6 7
14 711 -53.99 259.7 8
15 758 -53.99 102.2 9
16 805 -53.99 172.4 10
17 852 -53.99 130.5 11
18 899 -53.99 214.1 12
19 946 -53.99 317.9 13
20 993 -53.99 113.4 14
21 1040 -53.99 138.1 15
22 1087 -53.99 133.5 16
23 1134 -53.99 126.2 17
24 1181 -53.99 151.1 18
25 1228 -53.99 137.6 19
26 1275 -53.99 145.5 20
27 1322 -53.99 143.3 21
28 1369 -53.99 184.6 22
29 1416 -53.99 126.4 23
30 1463 -53.99 189.6 24
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -53.99 150.5 25
32 1557 -53.99 262.4 26
33 1604 -53.99 265.2 27
34 1651 -53.99 294.8 28
35 1698 -53.99 166.1 29
36 1745 -53.99 140.5 30
37 1792 -53.99 79.83 31
38 1839 -53.99 74.67 32
39 1886 -53.99 98.43 33
40 1933 -53.99 79.88 34
41 1980 -53.99 34.13 35
42 2027 -53.99 37.68 36
43 2074 -53.99 147.1 37
44 2121 -53.99 133.8 38
45 2168 -53.99 100.3 39
46 2215 -53.99 100.7 40
47 2262 -53.99 117.6 41
48 2309 -53.99 114.4 42
49 2356 -53.99 112.8 43
50 2403 -53.99 83.82 44
51 2450 -53.99 129 45
52 2497 -53.99 108.2 46
53 2544 -53.99 112.6 47
54 2591 -53.99 87.22 48
55 2638 -53.99 114.2 49
56 2685 -53.99 103 50
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -53.09 136.7 0
2 147 -53.09 226.3 1
3 194 -53.09 164.1 2
4 241 -53.09 269.5 3
5 288 -53.09 183.1 4
6 335 -53.09 137.8 5
7 382 -53.09 200.3 6
8 429 -53.09 184.6 7
9 476 -53.09 179.5 0
10 523 -53.09 235.4 1
11 570 -53.09 247.9 2
12 617 -53.09 273.7 3
13 664 -53.09 443.2 4
14 711 -53.09 330.2 5
15 758 -53.09 340.9 6
16 805 -53.09 158.3 7
17 852 -53.09 237.8 8
18 899 -53.09 145.6 9
19 946 -53.09 97.71 10
20 993 -53.09 100 11
21 1040 -53.09 185.2 12
22 1087 -53.09 237.6 13
23 1134 -53.45 163.5 0
24 1181 -53.45 109.6 1
25 1228 -53.45 127.3 2
26 1275 -53.45 155.8 3
27 1322 -53.49 148.1 0
28 1369 -53.49 163.7 1
29 1416 -53.49 226.6 2
30 1463 -53.49 183.8 3
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -53.49 150.5 4
32 1557 -53.49 136.5 5
33 1604 -53.49 120.2 6
34 1651 -53.49 145.7 7
35 1698 -53.49 170.3 8
36 1745 -53.49 138.1 9
37 1792 -53.49 167.9 10
38 1839 -53.49 201.2 11
39 1886 -53.49 130.6 12
40 1933 -53.49 171.5 13
41 1980 -53.49 194.5 14
42 2027 -53.49 147.7 15
43 2074 -53.49 218.5 16
44 2121 -53.49 194.5 17
45 2168 -53.49 130.8 18
46 2215 -53.49 89.42 19
47 2262 -53.49 144.7 20
48 2309 -53.49 72.22 21
49 2356 -53.49 132.5 22
50 2403 -53.49 144.3 23
51 2450 -53.49 128.6 24
52 2497 -53.49 159 25
53 2544 -53.49 92.75 26
54 2591 -53.49 75.75 27
55 2638 -53.49 36.56 28
56 2685 -53.49 55.88 29
57 2732 -53.49 7.362 30
58 2779 -53.49 51.61 31
59 2826 -53.49 64.83 32
60 2873 -53.49 50.8 33
Best Mean Stall
Generation Func-count f(x) f(x) Generations
61 2920 -53.49 57.31 34
62 2967 -53.49 27.19 35
63 3014 -53.49 29.4 36
64 3061 -53.49 17.53 37
65 3108 -53.49 69.59 38
66 3155 -53.49 98.22 39
67 3202 -53.49 95.47 40
68 3249 -53.49 91.96 41
69 3296 -53.49 95.2 42
70 3343 -53.49 91.16 43
71 3390 -53.49 104.3 44
72 3437 -53.49 130.5 45
73 3484 -53.49 80.64 46
74 3531 -53.49 73.46 47
75 3578 -53.49 45.74 48
76 3625 -53.49 35.05 49
77 3672 -53.49 85.51 50
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -818.6 -0.2311 0
2 147 -1085 -147.9 0
3 194 -1085 -172 1
4 241 -1093 -320.7 0
5 288 -1117 -630.3 0
6 335 -1117 -678.9 1
7 382 -1118 -679.9 0
8 429 -1127 -825.7 0
9 476 -1127 -941.3 0
10 523 -1129 -824.3 0
11 570 -1131 -848.8 0
12 617 -1131 -913.5 0
13 664 -1131 -1007 0
14 711 -1131 -1019 1
15 758 -1131 -940.6 2
16 805 -1131 -893.6 3
17 852 -1131 -785.2 4
18 899 -1131 -813.3 5
19 946 -1131 -784.2 6
20 993 -1131 -820 7
21 1040 -1131 -821.5 8
22 1087 -1131 -855.9 9
23 1134 -1131 -924.8 10
24 1181 -1131 -881.3 11
25 1228 -1131 -900 12
26 1275 -1131 -977 13
27 1322 -1131 -915.2 14
28 1369 -1131 -927.3 15
29 1416 -1131 -925.1 16
30 1463 -1131 -836 17
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -1131 -860.1 18
32 1557 -1131 -843.1 19
33 1604 -1131 -765.3 20
34 1651 -1131 -946.5 21
35 1698 -1131 -881.9 22
36 1745 -1131 -851 23
37 1792 -1131 -900.6 24
38 1839 -1131 -914.5 25
39 1886 -1131 -935.9 26
40 1933 -1131 -952.3 27
41 1980 -1131 -931.2 28
42 2027 -1131 -876.9 0
43 2074 -1131 -944.1 1
44 2121 -1131 -896.6 2
45 2168 -1131 -927.6 3
46 2215 -1131 -948.3 4
47 2262 -1131 -1026 5
48 2309 -1131 -997.2 6
49 2356 -1131 -951.8 7
50 2403 -1131 -1008 8
51 2450 -1131 -927.7 9
52 2497 -1131 -909.5 0
53 2544 -1131 -942 1
54 2591 -1131 -974.5 2
55 2638 -1131 -929.5 3
56 2685 -1131 -852.7 4
57 2732 -1131 -903.4 5
58 2779 -1131 -845.1 6
59 2826 -1131 -837.4 7
60 2873 -1131 -874.5 8
Best Mean Stall
Generation Func-count f(x) f(x) Generations
61 2920 -1131 -995.7 9
62 2967 -1131 -993.7 10
63 3014 -1131 -977.6 11
64 3061 -1131 -1003 12
65 3108 -1131 -1014 13
66 3155 -1131 -1013 14
67 3202 -1131 -985.7 15
68 3249 -1131 -997 16
69 3296 -1131 -997.1 17
70 3343 -1131 -998.1 18
71 3390 -1131 -1062 19
72 3437 -1131 -1027 20
73 3484 -1131 -981.7 21
74 3531 -1131 -1042 22
75 3578 -1131 -1010 23
76 3625 -1131 -1051 24
77 3672 -1131 -1032 25
78 3719 -1131 -986.2 26
79 3766 -1131 -1029 27
80 3813 -1131 -1026 28
81 3860 -1131 -1010 29
82 3907 -1131 -988.9 30
83 3954 -1131 -1039 31
84 4001 -1131 -1062 32
85 4048 -1131 -1053 33
86 4095 -1131 -1004 34
87 4142 -1131 -1037 35
88 4189 -1131 -1046 36
89 4236 -1131 -1011 37
90 4283 -1131 -1024 38
Best Mean Stall
Generation Func-count f(x) f(x) Generations
91 4330 -1131 -1062 39
92 4377 -1131 -1060 40
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -268 156.4 0
2 147 -268 138.4 1
3 194 -288.2 116.1 0
4 241 -290.5 106.1 0
5 288 -290.5 -6.879 1
6 335 -290.5 110.1 2
7 382 -290.5 116.2 3
8 429 -290.5 -28.8 4
9 476 -293.9 33.18 0
10 523 -297.7 -84.83 0
11 570 -297.7 -47.02 1
12 617 -297.8 -59.87 0
13 664 -297.8 -67.85 1
14 711 -298.6 -34.43 0
15 758 -298.6 -38.67 1
16 805 -298.6 -21.06 2
17 852 -298.6 -2.343 3
18 899 -298.6 57.86 4
19 946 -298.6 13.41 5
20 993 -299.7 -12.76 0
21 1040 -299.7 25.59 1
22 1087 -299.7 21.18 2
23 1134 -299.7 -30.55 3
24 1181 -299.7 49.47 4
25 1228 -299.8 25.56 0
26 1275 -299.8 -53.25 1
27 1322 -299.8 -62.47 2
28 1369 -299.8 -115.3 3
29 1416 -299.8 -99.84 4
30 1463 -299.8 -67.38 5
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -299.8 -20.75 6
32 1557 -299.8 -56.87 7
33 1604 -299.8 -101.1 8
34 1651 -299.8 -19.17 9
35 1698 -299.8 -15.37 10
36 1745 -299.8 8.065 11
37 1792 -299.8 91.33 12
38 1839 -299.8 101.9 13
39 1886 -299.8 -50.08 14
40 1933 -299.8 -43.39 15
41 1980 -299.9 -99.51 0
42 2027 -299.9 -87.06 1
43 2074 -299.9 -86.85 2
44 2121 -299.9 -71.64 3
45 2168 -299.9 -106 4
46 2215 -299.9 -179 5
47 2262 -299.9 -163.3 6
48 2309 -299.9 -119.2 7
49 2356 -299.9 -97.34 8
50 2403 -299.9 -150.2 9
51 2450 -299.9 -120.8 10
52 2497 -299.9 -167.7 11
53 2544 -299.9 -170.6 12
54 2591 -299.9 -165.2 13
55 2638 -299.9 -149.6 14
56 2685 -299.9 -170.6 15
57 2732 -299.9 -189 16
58 2779 -299.9 -168.3 17
59 2826 -299.9 -187.1 18
60 2873 -299.9 -127.9 19
Best Mean Stall
Generation Func-count f(x) f(x) Generations
61 2920 -299.9 -120.8 20
62 2967 -299.9 -167.1 21
63 3014 -299.9 -193.9 22
64 3061 -299.9 -190.5 23
65 3108 -299.9 -161.2 24
66 3155 -299.9 -126.5 25
67 3202 -299.9 -111.1 26
68 3249 -299.9 -103.7 27
69 3296 -299.9 -114.7 28
70 3343 -299.9 -161.8 29
71 3390 -299.9 -236 30
72 3437 -299.9 -153.9 31
73 3484 -299.9 -188.2 32
74 3531 -299.9 -206.9 33
75 3578 -299.9 -179.8 34
76 3625 -299.9 -141.4 35
77 3672 -299.9 -155.3 36
78 3719 -299.9 -158.9 37
79 3766 -299.9 -141.9 38
80 3813 -300 -216.3 0
81 3860 -300.1 -200.9 0
82 3907 -300.1 -223.8 1
83 3954 -300.1 -238.7 2
84 4001 -300.1 -215.5 3
85 4048 -300.1 -212.4 4
86 4095 -300.1 -223.4 5
87 4142 -300.1 -183.4 6
88 4189 -300.1 -189 7
89 4236 -300.2 -182.3 0
90 4283 -300.2 -194.3 1
Best Mean Stall
Generation Func-count f(x) f(x) Generations
91 4330 -300.2 -186.2 2
92 4377 -300.2 -153.9 3
93 4424 -300.2 -189.1 4
94 4471 -300.2 -175.4 5
95 4518 -300.2 -189.8 0
96 4565 -300.2 -196.9 1
97 4612 -300.2 -216.1 2
98 4659 -300.2 -192.3 3
99 4706 -300.2 -230.5 4
100 4753 -300.2 -248.4 5
101 4800 -300.2 -239.3 6
102 4847 -300.2 -222.7 7
103 4894 -300.2 -227.5 8
104 4941 -300.2 -214 9
105 4988 -300.2 -237.6 10
106 5035 -300.2 -240.3 11
107 5082 -300.2 -255.4 12
108 5129 -300.2 -280.7 13
109 5176 -300.2 -270.9 14
110 5223 -300.2 -276.2 15
111 5270 -300.2 -244.4 16
112 5317 -300.2 -209.8 17
113 5364 -300.2 -233.8 18
114 5411 -300.2 -234 19
115 5458 -300.2 -248.5 20
116 5505 -300.2 -250.8 21
117 5552 -300.2 -270.5 22
118 5599 -300.2 -256.5 23
119 5646 -300.2 -234.8 24
120 5693 -300.3 -255.5 0
Best Mean Stall
Generation Func-count f(x) f(x) Generations
121 5740 -300.3 -261.5 1
122 5787 -300.3 -270.5 2
123 5834 -300.3 -268.7 0
124 5881 -300.3 -261.8 1
125 5928 -300.3 -247.5 2
126 5975 -300.3 -258 3
127 6022 -300.3 -268.3 4
128 6069 -300.3 -257.3 5
129 6116 -300.3 -265.7 6
130 6163 -300.3 -271.1 7
131 6210 -300.3 -259.8 8
132 6257 -300.3 -257.5 9
133 6304 -300.3 -264.3 10
134 6351 -300.3 -265.1 11
135 6398 -300.3 -263.9 12
136 6445 -300.3 -268.9 13
137 6492 -300.3 -266.3 14
138 6539 -300.3 -279.7 15
139 6586 -300.3 -273.7 16
140 6633 -300.3 -276.3 17
141 6680 -300.3 -275.3 18
142 6727 -300.3 -271.2 19
143 6774 -300.3 -277.4 20
144 6821 -300.3 -275.5 21
145 6868 -300.3 -267.1 22
146 6915 -300.3 -270.8 23
147 6962 -300.3 -271.8 0
148 7009 -300.3 -281.6 1
149 7056 -300.3 -282.6 2
150 7103 -300.3 -286.2 3
Best Mean Stall
Generation Func-count f(x) f(x) Generations
151 7150 -300.3 -283.2 4
152 7197 -300.3 -287.2 5
153 7244 -300.3 -278.5 6
154 7291 -300.3 -279.3 7
155 7338 -300.3 -283.5 8
156 7385 -300.3 -289.9 9
157 7432 -300.3 -288.8 10
158 7479 -300.3 -286.1 11
159 7526 -300.3 -288.4 12
160 7573 -300.3 -288.7 13
161 7620 -300.3 -288.1 14
162 7667 -300.3 -287.7 15
163 7714 -300.3 -284.8 16
164 7761 -300.3 -287.8 17
165 7808 -300.3 -289.4 18
166 7855 -300.3 -288.6 19
167 7902 -300.3 -285.3 20
168 7949 -300.3 -291.7 21
169 7996 -300.3 -293.6 22
170 8043 -300.3 -293.9 23
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -29.07 165.2 0
2 147 -29.07 430.2 1
3 194 -29.07 289.8 2
4 241 -30.74 348.9 0
5 288 -30.74 311.1 1
6 335 -30.74 417.7 2
7 382 -31.78 272.5 0
8 429 -34.57 366.1 0
9 476 -34.57 200.1 1
10 523 -34.57 230 2
11 570 -34.57 242.7 3
12 617 -34.57 276.3 4
13 664 -34.57 321.1 5
14 711 -34.57 428.8 6
15 758 -34.57 278.1 7
16 805 -34.57 99.94 8
17 852 -34.57 144 9
18 899 -34.57 199.6 10
19 946 -34.57 111.5 11
20 993 -34.57 162.1 12
21 1040 -34.57 209.5 13
22 1087 -34.57 262.3 14
23 1134 -34.57 284 15
24 1181 -34.57 257.9 16
25 1228 -34.77 183.3 0
26 1275 -34.77 250.4 1
27 1322 -34.77 213.1 2
28 1369 -34.77 173.6 3
29 1416 -34.77 139.9 4
30 1463 -35.36 146 0
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -35.36 158.7 1
32 1557 -35.36 199.5 2
33 1604 -35.36 239.7 3
34 1651 -35.36 187.3 4
35 1698 -35.36 190.8 5
36 1745 -35.36 115.1 6
37 1792 -35.36 119.7 7
38 1839 -35.36 121.7 8
39 1886 -35.36 98.22 9
40 1933 -35.36 114.2 10
41 1980 -35.36 268.2 11
42 2027 -35.36 299.4 12
43 2074 -35.36 242.7 13
44 2121 -35.36 149.7 14
45 2168 -35.36 115.7 15
46 2215 -35.36 127.1 16
47 2262 -35.36 93.58 17
48 2309 -35.36 152.3 18
49 2356 -35.36 159.8 19
50 2403 -35.36 192 20
51 2450 -35.36 117.9 21
52 2497 -35.36 112.6 22
53 2544 -35.36 151.9 23
54 2591 -35.36 294.9 24
55 2638 -35.36 251.7 25
56 2685 -35.36 204.4 26
57 2732 -35.36 91.06 27
58 2779 -35.36 170.5 28
59 2826 -35.36 84.14 29
60 2873 -35.36 93.64 30
Best Mean Stall
Generation Func-count f(x) f(x) Generations
61 2920 -35.36 124.5 31
62 2967 -35.36 64.94 32
63 3014 -35.36 68.59 33
64 3061 -35.36 144.5 34
65 3108 -35.36 135.9 35
66 3155 -35.36 74.15 36
67 3202 -35.36 109.9 37
68 3249 -35.36 106.4 38
69 3296 -35.36 150.9 39
70 3343 -35.36 168.6 40
71 3390 -35.36 148.2 41
72 3437 -35.36 96.66 42
73 3484 -35.36 86.47 43
74 3531 -35.36 97.55 44
75 3578 -35.36 43.04 45
76 3625 -35.36 103.1 46
77 3672 -35.36 103.7 47
78 3719 -35.36 99.1 48
79 3766 -35.36 68.41 49
80 3813 -35.36 52.06 50
Optimization terminated: average change in the fitness value less than options.FunctionTolerance.
Single objective optimization:
2 Variable(s)
Options:
CreationFcn: @gacreationuniform
CrossoverFcn: @crossoverscattered
SelectionFcn: @selectionstochunif
MutationFcn: @mutationgaussian
Best Mean Stall
Generation Func-count f(x) f(x) Generations
1 100 -33.16 211.8 0
2 147 -33.16 239.5 1
3 194 -33.16 262.1 2
4 241 -33.35 272.1 0
5 288 -33.35 248.2 1
6 335 -33.35 328.7 2
7 382 -33.35 394.2 3
8 429 -33.35 303.9 4
9 476 -33.35 183.2 5
10 523 -33.35 206.5 6
11 570 -33.35 143.6 7
12 617 -33.35 228 8
13 664 -33.35 216.3 9
14 711 -33.35 251.7 10
15 758 -34.07 257.4 0
16 805 -34.07 272.2 1
17 852 -34.07 348.6 0
18 899 -34.07 366.4 1
19 946 -34.07 355.3 2
20 993 -34.07 369.1 3
21 1040 -34.07 316.3 4
22 1087 -34.07 306.4 5
23 1134 -34.07 358.4 6
24 1181 -34.07 307.7 7
25 1228 -34.07 189 8
26 1275 -34.07 238.5 9
27 1322 -34.07 313.1 10
28 1369 -34.07 285.5 11
29 1416 -34.07 344.6 12
30 1463 -34.07 340.2 13
Best Mean Stall
Generation Func-count f(x) f(x) Generations
31 1510 -34.07 389.9 14
32 1557 -34.07 198.2 15
33 1604 -34.07 193.8 16
34 1651 -34.07 161.9 17
35 1698 -34.07 174.4 18
36 1745 -34.07 158 19
37 1792 -34.07 308.3 20
38 1839 -34.07 361.4 21
39 1886 -34.07 296.3 22
40 1933 -34.07 174.2 23
41 1980 -34.07 184.2 24
42 2027 -34.07 68.69 25
43 2074 -34.07 106.1 26
44 2121 -34.07 87.86 27
45 2168 -34.07 133.1 28
46 2215 -34.07 219.9 29
47 2262 -34.07 291.5 30
48 2309 -34.07 169.4 31
49 2356 -34.07 105.7 32
50 2403 -34.07 90.36 33
