列の規則的な計算
2 次查看(过去 30 天)
显示 更早的评论
かお
2023-10-18
データ処理で質問があります。
エクセルがdeta.csvとCoordinate.xlsx2つあります。
deta.csvの中身は以下の通りです。 | Coordinate.xlsxの中身は以下の通りです。
data01 data02 ... data540 | No. Coordinate
* * * * | 1 *
* * * * | 2 *
... ... ... ... | ... ...
* * * * | 540 *
... ... ... ... |
* * * * |
ここで,deta.csvのa001=data01列×Coordinate.xlsxのNo.1,a002=data02×No.2,... ,a540=data540×No.540をした後に,
b01=a001+...+a09,b02=a010+...+a018,b03=a019+...+a027,...,b60=a532+...+a540を経て,
以下の内容のようなoutput.csvを作成するようなデータ処理を行いたいです。
No. X Y
1 b01+b03 b02+b04
2 b05+b07 b06+b08
3 b09+b11 b10+b12
... ... ...
15 b57+b59 b58+b60
途中経過は表示する必要がないので,必ずしもこのような計算手順をたどる必要はないですが,最終的にoutput.csvのようなデータが得たいです。
いいアイディアを教えていただけますでしょうか?
よろしくお願いいたします。
2 个评论
Akira Agata
2023-10-18
確認させてください。
a001 = data01列×Coordinate.xlsxのNo.1
とのことですが、もし data.csv がN行540列の配列だとすると、data01列はN行1列のベクトルとなるかと思います。とすると Coordinate.xlsxのNo.1 はスカラーの定数ですので、計算結果の a001 はN行1列のベクトルになると理解したのですが、合ってますでしょうか?
かお
2023-10-18
あ。そうでした。書き方を間違えました,ありがとうございます。
その理解で合っています。
そうすると吐き出すデータの方式として,以下のようなX.csv(N行15列)
c01 c02 c03 ... c15
------------------------------------------------------------------------------------------
b01+b03(1) b05+b07(1) b09+b11(1) ... b57+b59(1)
b01+b03(2) b05+b07(2) b09+b11(2) ... b57+b59(2)
... ... ... ... ...
b01+b03(N) b05+b07(N) b09+b11(N) ... b57+b59(N)
と以下のようなY.csv(N行15列)のような処理をしたいです。
c01 c02 c03 ... c15
------------------------------------------------------------------------------------------
b02+b04(1) b06+b08(1) b10+b12(1) ... b58+b60(1)
b02+b04(2) b06+b08(2) b10+b12(2) ... b58+b60(2)
... ... ... ... ...
b02+b04(N) b06+b08(N) b10+b12(N) ... b58+b60(N)
采纳的回答
Akira Agata
2023-10-18
@かおさま
ご説明ありがとうございます。
処理内容を理解しました。以下のような処理ではいかがでしょうか。
% サンプルデータを作成
data = array2table(ones(100, 540), ...
'VariableNames', compose('data%03d', 1:540));
coordinate = array2table([(1:540)', rand(540, 1)], ...
'VariableNames', {'No', 'Coordinate'});
% a = [data01列×Coordinate.xlsxのNo.1, ...] を作成
a = data{:,:}.*coordinate{:, 2}';
% b = [a001+...+a009, a010+...+a018, ...] を作成
group = repelem(1:60, 1, 9);
b = splitapply(@(x) sum(x, 2), a, group);
% X = [b(:,1)+b(:,3), b(:,5)+b(:,7), ...] を作成
X = b(:, 1:4:end) + b(:, 3:4:end);
% Y = [b(:,2)+b(:,4), b(:,6)+b(:,8), ...] を作成
Y = b(:, 2:4:end) + b(:, 4:4:end);
% 表示
disp(X)
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
8.1323 10.4488 6.4605 10.5561 7.6747 7.3732 8.9444 7.2960 6.3298 9.1194 8.8746 8.8017 8.6208 8.4087 10.2736
disp(Y)
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
10.4750 6.7386 7.9564 11.1517 7.6588 8.7243 8.5246 7.9122 10.9457 8.4393 9.1917 10.2306 10.4434 8.7258 5.8714
