ftins plot intraday / remove gaps

2 次查看(过去 30 天)
Hi,
I have a ftins obj that looks like this:
' " ' '15:40' [ 0.525667351129363] [ 0.536635284486288] [ 0.532166123778501] [ 0.531160896130347]
' " ' '15:45' [ 0.526899383983573] [ 0.537863282848956] [ 0.533387622149837] [ 0.532382892057026]
' " ' '15:50' [ 0.529363449691992] [ 0.539091281211625] [ 0.534609120521172] [ 0.533197556008147]
' " ' '15:55' [ 0.529363449691992] [ 0.54072861236185] [ 0.535016286644951] [ 0.535234215885947]
' " ' '16:00' [ 0.528131416837782] [ 0.538681948424069] [ 0.53257328990228] [ 0.534826883910387]
'31-Dec-2013' '07:05' [ 0.512525667351129] [ 0.52312730249693] [ 0.517915309446254] [ 0.519348268839104]
' " ' '07:10' [ 0.512936344969199] [ 0.520671305771592] [ 0.51913680781759] [ 0.518533604887984]
' " ' '07:15' [ 0.512936344969199] [ 0.521489971346705] [ 0.516693811074918] [ 0.519348268839104]
' " ' '07:20' [ 0.51047227926078] [ 0.51657797789603] [ 0.513436482084691] [ 0.516904276985743]
' " ' '07:25' [ 0.506776180698152] [ 0.51657797789603] [ 0.511400651465798] [ 0.513645621181263]
That means, the day ends at 16:00 and starts the next day at 7:05.
when I try to plot it I have gaps:
How can I remove those gaps?!
noone?!
thx CK

回答(0 个)

类别

Help CenterFile Exchange 中查找有关 Time Series Events 的更多信息

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by