Read only numerical value or seperate data using deliminater
显示 更早的评论
I have a data file with data, shown below. I would only like to read the time and Resistance value (around 606 in data), and put his into a matrix. Is there any way I can separate the data by a ' ' or '|' deliminater or just read the time and resistance value
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.21}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|607.40}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|605.62}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.21}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.21}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|607.40}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|605.62}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|607.40}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
2020-01-20 12:56:42: {TIMEPLOT|DATA|Resistance|T|606.81}
采纳的回答
更多回答(0 个)
类别
在 帮助中心 和 File Exchange 中查找有关 Data Type Conversion 的更多信息
Community Treasure Hunt
Find the treasures in MATLAB Central and discover how the community can help you!
Start Hunting!