IMU Sensors
Sensors connected to Raspberry Pi® hardware that track motion
Configure sensor blocks and MATLAB® objects to capture acceleration, angular velocity, and magnetic field data from inertial measurement unit (IMU) sensors connected to Raspberry Pi hardware.
Blocks
| LSM9DS1 IMU Sensor | Measure linear acceleration, angular rate and magnetic field along X, Y, and Z axes |
| LSM6DS3 IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DS3 sensor (Since R2022b) |
| LSM6DSL IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSL sensor (Since R2022b) |
| LSM6DSM IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSM sensor (Since R2022b) |
| ICM20948 IMU Sensor | Measure linear acceleration, angular velocity, magnetic field, and temperature from ICM20948 IMU sensor (Since R2022b) |
| LSM303C IMU Sensor | Measure linear acceleration, magnetic field strength, and temperature from LSM303C sensor (Since R2022b) |
| LSM6DSR IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSR sensor (Since R2022b) |
| LSM6DSO IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DSO sensor (Since R2022b) |
| LSM6DS3H IMU Sensor | Measure linear acceleration, angular rate, and temperature from LSM6DS3H sensor (Since R2022b) |
| ADXL34x Accelerometer | Measure linear acceleration along axes of ADXL34x family of accelerometers (Since R2022b) |
| BMI160 IMU Sensor | Measure linear acceleration, angular rate, and temperature from BMI160 sensor (Since R2021b) |
| BMM150 Magnetometer | Measure magnetic field from BMM150 sensor (Since R2022b) |
| LIS3MDL Magnetometer Sensor | Measure magnetic field strength and temperature from LIS3MDL Magnetometer sensor (Since R2022b) |
| Ultrasonic Sensor | Measure distance between ultrasonic sensor and object (Since R2022b) |
| VL53L0X Time of Flight Sensor | Measure distance to a target object (Since R2022b) |
Objects
lsm9ds1 | Connect LSM9DS1 sensor on Raspberry Pi hardware I2C bus |
lsm6ds3 | Connect LSM6DS3 sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
lsm6dsl | Connect LSM6DSL sensor on Raspberry Pi hardware I2C bus |
lsm6dsm | Connect LSM6DSM sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
icm20948 | Connect ICM-20948 sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
lsm303c | Connect LSM303C sensor on Raspberry Pi hardware I2C bus |
lsm6dsr | Connect LSM6DSR sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
lsm6dso | Connect LSM6DSO sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
mpu6050 | Connect MPU-6050 sensor on Raspberry Pi hardware I2C bus |
mpu9250 | Connect MPU-9250 sensor on Raspberry Pi hardware I2C bus |
lsm6ds3h | Connect LSM6DS3H sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
bmi160 | Connect BMI160 sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
adxl345 | Connect ADXL345, ADXL343, ADXL344, or ADXL346 sensor on Raspberry Pi hardware I2C bus (Since R2023a) |
Functions
readAcceleration | Read one sample of acceleration from sensor |
readAngularVelocity | Read one sample of angular velocity from sensor |
readMagneticField | Read one sample of magnetic field from sensor |
readTemperature | Read one sample of temperature from sensor |
Apps
| Raspberry Pi Resource Monitor App | Monitor and manage Raspberry Pi resources |




